| Directory information, response status and frequently used variables | |
|---|---|
| State abbreviation | Missouri |
| FIPS state code | Missouri |
| Geographic region | Plains IA KS MN MO NE ND SD |
| OPE Title IV eligibility indicator code | Not currently participating in Title IV, has an OPE ID number |
| Sector of institution | Public, less-than 2-year |
| Level of institution | Less than 2 years (below associate) |
| Control of institution | Public |
| Highest level of offering | At least 1, but less than 2 academic yrs |
| Undergraduate offering | Undergraduate degree or certificate offering |
| Graduate offering | No graduate offering |
| Degree-granting status | Nondegree-granting, primarily postsecondary |
| Historically Black College or University | No |
| Institution has hospital | Not reported |
| Institution grants a medical degree | Not reported |
| Tribal college | No |
| Degree of urbanization (Urban-centric locale) | Town: Distant |
| Institution open to the general public | Institution is open to the public |
| Status of institution | Active - institution active and not an add |
| Year institution was deleted from IPEDS | Not applicable |
| Institution is active in current year | Yes |
| Primarily postsecondary indicator | Primarily postsecondary institution |
| Postsecondary institution indicator | Active postsecondary institution |
| Postsecondary and Title IV institution indicator | Non-Title IV postsecondary institution |
| Reporting method (academic year or program) | Reports by program |
| Institutional category | Nondegree-granting, sub-baccalaureate |
| Carnegie Classification 2005: Basic | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Carnegie Classification 2000 | {Item not available} |
| Land Grant Institution | Not a Land Grant Institution |
| System, Governing Board or Corporate Structure | |
| Core Based Statistical Area (CBSA) | Mexico |
| CBSA Type Metropolitan or Micropolitan | Micropolitan Statistical Area |
| Combined Statistical Area (CSA) | Not applicable |
| Data Feedback Report comparison group category | Not applicable - not Title iv or institution is inactive |
| New England City and Town Area (NECTA) | Not applicable |
| Carnegie Classification 2005: Undergraduate Instructional Program | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Carnegie Classification 2005: Graduate Instructional Program | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Carnegie Classification 2005: Undergraduate Profile | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Carnegie Classification 2005: Enrollment Profile | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Carnegie Classification 2005: Size and Setting | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| First-professional offering | No first-professional offering |
| Highest degree offered | Non-degree granting |
| Frequently used enrollment variables: Fall 2007 | |
| Institution size category | Not reported |
| Response status information | |
| Does institution have a tenure system | Not reported |
Educational offerings, organization, admissions, services and athletic associations.
We don't have any data for this section, it was not reported to IPEDS during the seleced year.