Directory information, response status and frequently used variables | |
---|---|
State abbreviation | New York |
FIPS state code | New York |
Geographic region | Mid East DE DC MD NJ NY PA |
OPE Title IV eligibility indicator code | Not currently participating in Title IV, has an OPE ID number |
Sector of institution | Private not-for-profit, 4-year or above |
Level of institution | Four or more years |
Control of institution | Private not-for-profit |
Highest level of offering | Doctor's degree |
Undergraduate offering | Undergraduate degree or certificate offering |
Graduate offering | Graduate degree or certificate offering |
Highest degree offered | Doctor's degree - research/scholarship |
Degree-granting status | Degree-granting |
Historically Black College or University | No |
Institution has hospital | Not reported |
Institution grants a medical degree | Not reported |
Tribal college | No |
Degree of urbanization (Urban-centric locale) | Suburb: Large |
Institution open to the general public | Institution is open to the public |
Status of institution | Active - institution active |
Year institution was deleted from IPEDS | Not applicable |
Institution is active in current year | Yes |
Primarily postsecondary indicator | Primarily postsecondary institution |
Postsecondary institution indicator | Active postsecondary institution |
Postsecondary and Title IV institution indicator | Non-Title IV postsecondary institution |
Reporting method for student charges, graduation rates, retention rates and student financial aid | Not reported |
Institutional category | Not reported |
Carnegie Classification 2010: Basic | Theological seminaries, Bible colleges, and other faith-related institutions |
Carnegie Classification 2000 | Theological seminaries and other specialized faith-related institutions |
Land Grant Institution | Not a Land Grant Institution |
System, Governing Board or Corporate Structure | Not reported |
Core Based Statistical Area (CBSA) | New York-Newark-Jersey City, NY-NJ-PA |
CBSA Type Metropolitan or Micropolitan | Metropolitan Statistical Area |
Combined Statistical Area (CSA) | New York-Newark, NY-NJ-CT-PA |
Fips County code | Rockland County, NY |
Congressional district code | NY, District 17 |
Data Feedback Report comparison group category created by NCES | Non-Title IV, institution that did not respond to all component surveys |
Data Feedback Report - Institution submitted a custom comparison group | Not reported |
New England City and Town Area (NECTA) | Not applicable |
Carnegie Classification 2010: Undergraduate Instructional Program | Not applicable, special focus institution |
Carnegie Classification 2010: Graduate Instructional Program | Not applicable, special focus institution |
Carnegie Classification 2010: Undergraduate Profile | Not applicable, special focus institution |
Carnegie Classification 2010: Enrollment Profile | High undergraduate |
Carnegie Classification 2010: Size and Setting | Not applicable, special focus institution |
Frequently used fall enrollment variables | |
Institution size category | Not reported |
Response status information | |
Does institution have a tenure system |
Educational offerings, organization, admissions, services and athletic associations.
We don't have any data for this section, it was not reported to IPEDS during the seleced year.