| Directory information, response status and frequently used variables | |
|---|---|
| State abbreviation | New York |
| FIPS state code | New York |
| Bureau of Economic Analysis (BEA) regions | Mid East DE DC MD NJ NY PA |
| OPE Title IV eligibility indicator code | Participates in Title IV federal financial aid programs |
| Sector of institution | Sector unknown (not active) |
| Level of institution | {Not available} |
| Control of institution | {Not available} |
| Highest level of offering | {Not available} |
| Undergraduate offering | {Not available} |
| Graduate offering | {Not available} |
| Highest degree offered | {Not available} |
| Degree-granting status | {Not available} |
| Historically Black College or University | No |
| Institution has hospital | Not applicable |
| Institution grants a medical degree | Not applicable |
| Tribal college | No |
| Degree of urbanization (Urban-centric locale) | Town: Distant |
| Institution open to the general public | Institution is open to the public |
| Status of institution | Perfect child campus - data reported with main campus, but is listed on college navigator |
| Year institution was deleted from IPEDS | Not applicable |
| Institution is active in current year | No, closed, combined, or out-of-scope |
| Primarily postsecondary indicator | Primarily postsecondary institution |
| Postsecondary institution indicator | Not active |
| Postsecondary and Title IV institution indicator | Institution is not active in current universe |
| Reporting method for student charges, graduation rates, retention rates and student financial aid | Not applicable |
| Institutional category | Not applicable |
| Carnegie Classification 2018: Basic | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Carnegie Classification 2015: Basic | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Carnegie Classification 2005/2010: Basic | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Carnegie Classification 2000 | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Land Grant Institution | Not a Land Grant Institution |
| Multi-institution or multi-campus organization | Not applicable |
| Identification number of multi-institution or multi-campus organization | Not applicable |
| Core Based Statistical Area (CBSA) | Not applicable |
| CBSA Type Metropolitan or Micropolitan | Not applicable |
| Combined Statistical Area (CSA) | Not applicable |
| Fips County code | Greene County, NY |
| State and 114TH Congressional District ID | NY, District 19 |
| Data Feedback Report comparison group created by NCES | Not applicable, institution is inactive or adminstrative unit |
| Data Feedback Report - Institution submitted a custom comparison group | Not applicable |
| New England City and Town Area (NECTA) | Not applicable |
| Carnegie Classification 2018: Undergraduate Instructional Program | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Carnegie Classification 2018: Graduate Instructional Program | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Carnegie Classification 2018: Undergraduate Profile | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Carnegie Classification 2018: Enrollment Profile | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Carnegie Classification 2018: Size and Setting | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Frequently used fall enrollment variables | |
| Institution size category | Not applicable |
| Response status information | |
| Does institution have a tenure system | |
Educational offerings, organization, admissions, services and athletic associations.
We don't have any data for this section, it was not reported to IPEDS during the seleced year.