| Directory information, response status and frequently used variables | |
|---|---|
| State abbreviation | California |
| FIPS state code | California |
| Geographic region | Far West AK CA HI NV OR WA |
| OPE Title IV eligibility indicator code | Participates in Title IV federal financial aid programs |
| Sector of institution | Private for-profit, less-than 2-year |
| Level of institution | Less than 2 years (below associate) |
| Control of institution | Private for-profit |
| Highest level of offering | Award of less than one academic year |
| Undergraduate offering | Undergraduate degree or certificate offering |
| Graduate offering | No graduate offering |
| Degree-granting status | Nondegree-granting, primarily postsecondary |
| Historically Black College or University | No |
| Institution has hospital | No |
| Institution grants a medical degree | Not applicable |
| Tribal college | No |
| Degree of urbanization | Urban fringe of large city |
| Institution open to the general public | Institution is open to the public |
| Status of institution | Combined with other institution |
| Year institution was deleted from IPEDS | 2004 |
| Institution is active in current year | No, closed, combined, or out-of-scope |
| Primarily postsecondary indicator | Primarily postsecondary institution |
| Postsecondary institution indicator | Not active |
| Postsecondary and Title IV institution indicator | Institution is not active in current universe |
| Reporting method (academic year or program) | Reports by program |
| Institutional category | Not applicable |
| Carnegie Classification Code | {Item not available} |
| Data Feedback Report comparison group category | |
| First-professional offering | No first-professional offering |
| Highest degree offered | Nondegree-granting |
| Finance response status | |
| System or Governing Board | |
| Response status information | |
| Does institution have a tenure system | Not reported |
Educational offerings, organization, admissions, services and athletic associations.
We don't have any data for this section, it was not reported to IPEDS during the seleced year.