Directory information and response status | |
---|---|
State abbreviation | Iowa |
OPE Title IV eligibility indicator code | Not currently participating in Title IV, has an OPE ID number |
Institution open to the general public | Institution is open to the public |
Status of institution | Active - institution active |
Year institution was deleted from IPEDS | Not applicable |
Institution is active in current year | Yes |
Primarily postsecondary indicator | Primarily postsecondary institution |
Postsecondary institution indicator | Active postsecondary institution |
Postsecondary and Title IV institution indicator | Non-Title IV postsecondary institution |
Multi-institution or multi-campus organization | Not reported |
Identification number of multi-institution or multi-campus organization | Not reported |
Core Based Statistical Area (CBSA) | Des Moines-West Des Moines, IA |
CBSA Type Metropolitan or Micropolitan | Metropolitan Statistical Area |
Combined Statistical Area (CSA) | Des Moines-Ames-West Des Moines, IA |
Fips County code | Polk County, IA |
State and 116TH Congressional District ID | IA, District 03 |
New England City and Town Area (NECTA) | Not applicable |
Frequently used fall enrollment variables | |
Institution size category | Not reported |
Institution classifications | |
FIPS state code | Iowa |
Bureau of Economic Analysis (BEA) regions | Plains (IA, KS, MN, MO, NE, ND, SD) |
Sector of institution | Private for-profit, 2-year |
Level of institution | At least 2 but less than 4 years |
Control of institution | Private for-profit |
Highest level of offering | At least 2, but less than 4 academic yrs |
Undergraduate offering | Undergraduate degree or certificate offering |
Graduate offering | No graduate offering |
Highest degree offered | Non-degree granting |
Degree-granting status | Nondegree-granting, primarily postsecondary |
Historically Black College or University | No |
Institution has hospital | Not applicable |
Institution grants a medical degree | Not reported |
Tribal college | No |
Degree of urbanization (Urban-centric locale) | City: Midsize |
Reporting method for student charges, graduation rates, retention rates and student financial aid | Not reported |
Institutional category | Nondegree-granting, sub-baccalaureate |
Carnegie Classification 2018: Basic | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
Carnegie Classification 2015: Basic | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
Carnegie Classification 2005/2010: Basic | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
Carnegie Classification 2000 | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
Land Grant Institution | Not a Land Grant Institution |
Data Feedback Report comparison group created by NCES | Not reported |
Data Feedback Report - Institution submitted a custom comparison group | Not reported |
Carnegie Classification 2018: Undergraduate Instructional Program | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
Carnegie Classification 2018: Graduate Instructional Program | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
Carnegie Classification 2018: Undergraduate Profile | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
Carnegie Classification 2018: Enrollment Profile | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
Carnegie Classification 2018: Size and Setting | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
Response status information | |
Does institution have a tenure system |
Educational offerings, organization, admissions, services and athletic associations.
We don't have any data for this section, it was not reported to IPEDS during the seleced year.