Directory information, response status and frequently used variables | |
---|---|
State abbreviation | Pennsylvania |
FIPS state code | Pennsylvania |
Bureau of Economic Analysis (BEA) regions | Mid East DE DC MD NJ NY PA |
OPE Title IV eligibility indicator code | Not currently participating in Title IV, has an OPE ID number |
Sector of institution | Private for-profit, 4-year or above |
Level of institution | Four or more years |
Control of institution | Private for-profit |
Highest level of offering | Bachelor's degree |
Undergraduate offering | Undergraduate degree or certificate offering |
Graduate offering | No graduate offering |
Highest degree offered | Bachelor's degree |
Degree-granting status | Degree-granting |
Historically Black College or University | No |
Institution has hospital | Not applicable |
Institution grants a medical degree | No |
Tribal college | No |
Degree of urbanization (Urban-centric locale) | City: Large |
Institution open to the general public | Institution is open to the public |
Status of institution | Closed in current year (active has data) |
Year institution was deleted from IPEDS | 2018 |
Institution is active in current year | Yes |
Primarily postsecondary indicator | Primarily postsecondary institution |
Postsecondary institution indicator | Active postsecondary institution |
Postsecondary and Title IV institution indicator | Non-Title IV postsecondary institution |
Reporting method for student charges, graduation rates, retention rates and student financial aid | Student charges for full academic year and fall GR/SFA/retention rate cohort |
Institutional category | Degree-granting, primarily baccalaureate or above |
Carnegie Classification 2018: Basic | Special Focus Four-Year: Arts, Music & Design Schools |
Carnegie Classification 2015: Basic | Special Focus Four-Year: Arts, Music & Design Schools |
Carnegie Classification 2005/2010: Basic | Schools of art, music, and design |
Carnegie Classification 2000 | Associates Colleges |
Land Grant Institution | Not a Land Grant Institution |
Multi-institution or multi-campus organization | Institution is part of a multi-institution or multi-campus organization |
Identification number of multi-institution or multi-campus organization | Education Management Corporation |
Core Based Statistical Area (CBSA) | Pittsburgh, PA |
CBSA Type Metropolitan or Micropolitan | Metropolitan Statistical Area |
Combined Statistical Area (CSA) | Pittsburgh-New Castle-Weirton, PA-OH-WV |
Fips County code | Allegheny County, PA |
State and 114TH Congressional District ID | PA, District 18 |
Data Feedback Report comparison group created by NCES | Not applicable, institution is inactive or adminstrative unit |
Data Feedback Report - Institution submitted a custom comparison group | Not applicable |
New England City and Town Area (NECTA) | Not applicable |
Carnegie Classification 2018: Undergraduate Instructional Program | Professions focus, no graduate coexistence |
Carnegie Classification 2018: Graduate Instructional Program | Not classified (Exclusively Undergraduate) |
Carnegie Classification 2018: Undergraduate Profile | Four-year, medium full-time, inclusive, higher transfer-in |
Carnegie Classification 2018: Enrollment Profile | Exclusively undergraduate four-year |
Carnegie Classification 2018: Size and Setting | Four-year, very small, primarily residential |
Frequently used fall enrollment variables | |
Institution size category | Under 1,000 |
Response status information | |
Does institution have a tenure system |
Educational offerings, organization, admissions, services and athletic associations.
Admission considerations | |
---|---|
Open admission policy | Yes |
Secondary school GPA | |
Secondary school rank | |
Secondary school record | |
Completion of college-preparatory program | |
Recommendations | |
Formal demonstration of competencies | |
Admission test scores | |
TOEFL (Test of English as a Foreign Language | |
Other Test (Wonderlic, WISC-III, etc.) | |
Award levels offered | |
Less than one year certificate | Yes |
One but less than two years certificate | Yes |
Associate's degree | Yes |
Two but less than 4 years certificate | Implied no |
Bachelor's degree | Yes |
Postbaccalaureate certificate | Implied no |
Master's degree | Implied no |
Post-master's certificate | Implied no |
Other degree | Implied no |
Doctor's degree - research/scholarship | Implied no |
Doctor's degree - professional practice | Implied no |
Doctor's degree - other | Implied no |
Calendar system, application fees, tuition plans, and enrollment levels offered | |
Calendar system | Quarter |
Full-time undergraduate students are enrolled | Yes |
Full time first-time degree/certificate-seeking undergraduate students enrolled | Yes |
Full-time graduate (not including doctor's professional practice) students are enrolled | No |
Part-time undergraduate students are enrolled | Yes |
Part time first-time degree/certificate-seeking undergraduate students enrolled | Yes |
Part-time graduate (not including doctor's professional practice) students are enrolled | No |
Doctor's professional practice students are enrolled | Not applicable |
Doctor's professional practice students are enrolled in programs formerly designated as first-professional | Not applicable |
Any alternative tuition plans offered by institution | Yes |
Tuition guaranteed plan | Implied no |
Prepaid tuition plan | Implied no |
Tuition payment plan | Yes |
Other alternative tuition plan | Implied no |
Tuition charge varies for in-district, in-state, out-of-state students | No |
Conference associations and other information | |
Member of National Athletic Association | No |
Member of National Collegiate Athletic Association (NCAA) | Implied no |
Member of National Association of Intercollegiate Athletics (NAIA) | Implied no |
Member of National Junior College Athletic Association (NJCAA) | Implied no |
Member of National Small College Athletic Association (NSCAA) | Implied no |
Member of National Christian College Athletic Association (NCCAA) | Implied no |
Member of other national athletic association not listed above | Implied no |
NCAA/NAIA member for football | No |
NCAA/NAIA conference number football | Not applicable |
NCAA/NAIA member for basketball | No |
NCAA/NAIA conference number basketball | Not applicable |
NCAA/NAIA member for baseball | No |
NCAA/NAIA conference number baseball | Not applicable |
NCAA/NAIA member for cross country/track | No |
NCAA/NAIA conference number cross country/track | Not applicable |
Distance education, special learning opportunities, selected student services and library services and resources | |
ROTC | Implied no |
ROTC - Army | Implied no |
ROTC - Navy | Implied no |
ROTC - Air Force | Implied no |
Study abroad | Implied no |
Weekend/evening college | Implied no |
Teacher certification (below the postsecondary level) | Implied no |
Teacher certification: Students can complete their preparation in certain areas of specialization | Implied no |
Teacher certification: Students must complete their preparation at another institution for certain areas of specialization | Implied no |
Teacher certification: Approved by the state for initial certifcation or licensure of teachers. | Implied no |
None of the above special learning opportunities are offered | Yes |
Years of college-level work required | Not applicable |
Academic/career counseling service | Yes |
Employment services for students | Yes |
Placement services for completers | Yes |
On-campus day care for students' children | Implied no |
None of the above selected services are offered | Implied no |
Library resources/services: Physical facilities | Yes |
Library resources/services: Organized collection of printed materials | Yes |
Library resources/services: Access to digital/electronic resources | Yes |
Library resources/services: Staff trained to provide and interpret library materials | Yes |
Library resources/services: Established library hours | Yes |
Library resources/services: Access to library collections that are shared with other institutions | Yes |
Library resources/services not provided | Implied no |
Undergraduate level distance education courses offered | Yes |
Undergraduate level distance education programs offered | Implied no |
Undergraduate level distance education not offered | Implied no |
Graduate level distance education courses offered | Not applicable |
Graduate level distance education programs offered | Not applicable |
Graduate level distance education not offered | Not applicable |
Distance education courses offered | Yes |
Undergraduate level programs or courses are offered via distance education | Yes |
Graduate level programs or courses are offered via distance education | Not applicable |
Does not offer distance education opportunities | Implied no |
All programs offered completely via distance education | No |
Remedial services | Yes |
Institutional control or affiliation | |
Institutional control or affiliation | Private for-profit |
Primary public control | Not applicable |
Secondary public control | Not applicable |
Religious affiliation | Not applicable |
Non-traditional credits | |
Credit for life experiences | Yes |
Advanced placement (AP) credits | Yes |
Institution does not accept dual, credit for life, or AP credits | Implied no |
Dual credit | Implied no |
Room and board charges | |
Full-time, first-time degree/certificate-seeking students required to live on campus | No |
Institution provide on-campus housing | No |
Institution provides board or meal plan | No |
Services and programs for servicemembers and veterans | |
Yellow Ribbon Program (officially known as Post-9/11 GI Bill, Yellow Ribbon Program) | Yes |
Credit for military training | Yes |
Dedicated point of contact for support services for veterans, military servicemembers, and their families | Yes |
Recognized student veteran organization | Implied no |
Member of Servicemembers Opportunity Colleges | Yes |
Services and programs are not available to veterans, military servicemembers, or their families? | Implied no |
Types of educational offerings | |
Occupational | Implied no |
Academic | Yes |
Continuing professional | Implied no |
Recreational or avocational | Implied no |
Adult basic remedial or high school equivalent | Implied no |
Secondary (high school) | Implied no |
Undergraduate students with disabilities: Fall 2017 | |
Percent indicator of undergraduates formally registered as students with disabilities | More than 3 percent |