Directory information and response status | |
---|---|
State abbreviation | Arizona |
OPE Title IV eligibility indicator code | Participates in Title IV federal financial aid programs |
Institution open to the general public | Institution is open to the public |
Status of institution | Perfect child campus - data reported with main campus, but is listed on college navigator |
Year institution was deleted from IPEDS | Not applicable |
Institution is active in current year | No, closed, combined, or out-of-scope |
Primarily postsecondary indicator | Primarily postsecondary institution |
Postsecondary institution indicator | Not active |
Postsecondary and Title IV institution indicator | Institution is not active in current universe |
Multi-institution or multi-campus organization | Not applicable |
Identification number of multi-institution or multi-campus organization | Not applicable |
Core Based Statistical Area (CBSA) | Phoenix-Mesa-Chandler, AZ |
CBSA Type Metropolitan or Micropolitan | Metropolitan Statistical Area |
Combined Statistical Area (CSA) | Phoenix-Mesa, AZ |
Fips County code | Maricopa County, AZ |
State and 116TH Congressional District ID | AZ, District 08 |
New England City and Town Area (NECTA) | Not applicable |
Frequently used fall enrollment variables | |
Institution size category | Not applicable |
Institution classifications | |
FIPS state code | Arizona |
Bureau of Economic Analysis (BEA) regions | Southwest (AZ, NM, OK, TX) |
Sector of institution | Public, 4-year or above |
Level of institution | Four or more years |
Control of institution | Public |
Highest level of offering | Doctor's degree |
Undergraduate offering | Undergraduate degree or certificate offering |
Graduate offering | Graduate degree or certificate offering |
Highest degree offered | Doctor's degree - research/scholarship |
Degree-granting status | Degree-granting |
Historically Black College or University | No |
Institution has hospital | Not applicable |
Institution grants a medical degree | Not applicable |
Tribal college | No |
Degree of urbanization (Urban-centric locale) | City: Large |
Reporting method for student charges, graduation rates, retention rates and student financial aid | Not applicable |
Institutional category | Not applicable |
Carnegie Classification 2018: Basic | Master's Colleges & Universities: Medium Programs |
Carnegie Classification 2015: Basic | Master's Colleges & Universities: Medium Programs |
Carnegie Classification 2005/2010: Basic | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
Carnegie Classification 2000 | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
Land Grant Institution | Not a Land Grant Institution |
Data Feedback Report comparison group created by NCES | Not applicable |
Data Feedback Report - Institution submitted a custom comparison group | Not applicable |
Carnegie Classification 2018: Undergraduate Instructional Program | Arts & sciences plus professions, some graduate coexistence |
Carnegie Classification 2018: Graduate Instructional Program | Research Doctoral: Single program-Education |
Carnegie Classification 2018: Undergraduate Profile | Four-year, full-time, selective, higher transfer-in |
Carnegie Classification 2018: Enrollment Profile | Very high undergraduate |
Carnegie Classification 2018: Size and Setting | Four-year, medium, primarily nonresidential |
Response status information | |
Does institution have a tenure system |
Educational offerings, organization, admissions, services and athletic associations.
We don't have any data for this section, it was not reported to IPEDS during the seleced year.