Directory information and response status | |
---|---|
State abbreviation | Pennsylvania |
OPE Title IV eligibility indicator code | Participates in Title IV federal financial aid programs |
Institution open to the general public | Institution is open to the public |
Status of institution | Combined with other institution |
Year institution was deleted from IPEDS | 2022 |
Institution is active in current year | No, closed, combined, or out-of-scope |
Primarily postsecondary indicator | Primarily postsecondary institution |
Postsecondary institution indicator | Not active |
Postsecondary and Title IV institution indicator | Institution is not active in current universe |
Multi-institution or multi-campus organization | Institution is part of a multi-institution or multi-campus organization |
Identification number of multi-institution or multi-campus organization | PA - Pennsylvania State System of Higher Education |
Core Based Statistical Area (CBSA) | Bloomsburg-Berwick, PA |
CBSA Type Metropolitan or Micropolitan | Metropolitan Statistical Area |
Combined Statistical Area (CSA) | Bloomsburg-Berwick-Sunbury, PA |
Fips County code | Columbia County, PA |
State and 116TH Congressional District ID | PA, District 09 |
Frequently used fall enrollment variables | |
Institution size category | 5,000 - 9,999 |
Institution classifications | |
FIPS state code | Pennsylvania |
Bureau of Economic Analysis (BEA) regions | Mid East (DE, DC, MD, NJ, NY, PA) |
Sector of institution | Public, 4-year or above |
Level of institution | Four or more years |
Control of institution | Public |
Highest level of offering | Doctor's degree |
Undergraduate offering | Undergraduate degree or certificate offering |
Graduate offering | Graduate degree or certificate offering |
Highest degree offered | Doctor's degree - professional practice |
Degree-granting status | Degree-granting |
Historically Black College or University | No |
Institution has hospital | Not applicable |
Institution grants a medical degree | Not applicable |
Tribal college | No |
Degree of urbanization (Urban-centric locale) | City: Small |
Reporting method for student charges, graduation rates, retention rates and student financial aid | Not applicable |
Institutional category | Not applicable |
Carnegie Classification 2021: Basic | Master's Colleges & Universities: Larger Programs |
Carnegie Classification 2021: Undergraduate Instructional Program | Professions plus arts & sciences, some graduate coexistence |
Carnegie Classification 2021: Graduate Instructional Program | Postbaccalaureate: Education-dominant, with Arts & Sciences |
Carnegie Classification 2021: Undergraduate Profile | Four-year, full-time, inclusive, lower transfer-in |
Carnegie Classification 2021: Enrollment Profile | Very high undergraduate |
Carnegie Classification 2021: Size and Setting | Four-year, medium, primarily residential |
Carnegie Classification 2018: Basic | Master's Colleges & Universities: Larger Programs |
Carnegie Classification 2015: Basic | Master's Colleges & Universities: Larger Programs |
Carnegie Classification 2005/2010: Basic | Master's Colleges and Universities (larger programs) |
Carnegie Classification 2000 | Masters Colleges and Universities I |
Land Grant Institution | Not a Land Grant Institution |
Data Feedback Report comparison group created by NCES | Not applicable |
Data Feedback Report - Institution submitted a custom comparison group | Not applicable |
Response status information | |
Does institution have a tenure system |
Educational offerings, organization, admissions, services and athletic associations.
We don't have any data for this section, it was not reported to IPEDS during the seleced year.