Directory information and response status | |
---|---|
State abbreviation | New York |
OPE Title IV eligibility indicator code | Not currently participating in Title IV, has an OPE ID number |
Institution open to the general public | Institution is open to the public |
Status of institution | Active - institution active |
Year institution was deleted from IPEDS | Not applicable |
Institution is active in current year | Yes |
Primarily postsecondary indicator | Primarily postsecondary institution |
Postsecondary institution indicator | Active postsecondary institution |
Postsecondary and Title IV institution indicator | Non-Title IV postsecondary institution |
Multi-institution or multi-campus organization | Not reported |
Identification number of multi-institution or multi-campus organization | Not reported |
Core Based Statistical Area (CBSA) | New York-Newark-Jersey City, NY-NJ-PA |
CBSA Type Metropolitan or Micropolitan | Metropolitan Statistical Area |
Combined Statistical Area (CSA) | New York-Newark, NY-NJ-CT-PA |
Fips County code | Westchester County, NY |
State and 114TH Congressional District ID | NY, District 16 |
New England City and Town Area (NECTA) | Not applicable |
Frequently used fall enrollment variables | |
Institution size category | Not reported |
Institution classifications | |
FIPS state code | New York |
Bureau of Economic Analysis (BEA) regions | Mid East (DE, DC, MD, NJ, NY, PA) |
Sector of institution | Private not-for-profit, 4-year or above |
Level of institution | Four or more years |
Control of institution | Private not-for-profit |
Highest level of offering | Post-master's certificate |
Undergraduate offering | Undergraduate degree or certificate offering |
Graduate offering | Graduate degree or certificate offering |
Highest degree offered | Master's degree |
Degree-granting status | Degree-granting |
Historically Black College or University | No |
Institution has hospital | Not reported |
Institution grants a medical degree | Not reported |
Tribal college | No |
Degree of urbanization (Urban-centric locale) | Suburb: Large |
Reporting method for student charges, graduation rates, retention rates and student financial aid | Not reported |
Institutional category | Not reported |
Carnegie Classification 2018: Basic | Master's Colleges & Universities: Medium Programs |
Carnegie Classification 2015: Basic | Master's Colleges & Universities: Larger Programs |
Carnegie Classification 2005/2010: Basic | Master's Colleges and Universities (larger programs) |
Carnegie Classification 2000 | Masters Colleges and Universities I |
Land Grant Institution | Not a Land Grant Institution |
Carnegie Classification 2018: Undergraduate Instructional Program | Arts & sciences plus professions, some graduate coexistence |
Carnegie Classification 2018: Graduate Instructional Program | Postbaccalaureate: Education-dominant, with Arts & Sciences |
Carnegie Classification 2018: Undergraduate Profile | Four-year, full-time, inclusive, higher transfer-in |
Carnegie Classification 2018: Enrollment Profile | High undergraduate |
Carnegie Classification 2018: Size and Setting | Four-year, small, primarily nonresidential |
Response status information | |
Does institution have a tenure system | |
Data Feedback Report comparison group created by NCES | Non-Title IV institution, that did not respond to all component surveys |
Data Feedback Report - Institution submitted a custom comparison group | Not reported |
Educational offerings, organization, admissions, services and athletic associations.
We don't have any data for this section, it was not reported to IPEDS during the seleced year.