Directory information and response status | |
---|---|
State abbreviation | Oregon |
OPE Title IV eligibility indicator code | Not currently participating in Title IV, has an OPE ID number |
Institution open to the general public | Institution is open to the public |
Status of institution | Delete out of business |
Year institution was deleted from IPEDS | 2019 |
Institution is active in current year | No, closed, combined, or out-of-scope |
Primarily postsecondary indicator | Primarily postsecondary institution |
Postsecondary institution indicator | Not active |
Postsecondary and Title IV institution indicator | Institution is not active in current universe |
Multi-institution or multi-campus organization | Not applicable |
Identification number of multi-institution or multi-campus organization | Not applicable |
Core Based Statistical Area (CBSA) | Portland-Vancouver-Hillsboro, OR-WA |
CBSA Type Metropolitan or Micropolitan | Metropolitan Statistical Area |
Combined Statistical Area (CSA) | Portland-Vancouver-Salem, OR-WA |
Fips County code | Multnomah County, OR |
State and 116TH Congressional District ID | OR, District 03 |
New England City and Town Area (NECTA) | Not applicable |
Frequently used fall enrollment variables | |
Institution size category | Not applicable |
Institution classifications | |
FIPS state code | Oregon |
Bureau of Economic Analysis (BEA) regions | Far West (AK, CA, HI, NV, OR, WA) |
Sector of institution | Private not-for-profit, 4-year or above |
Level of institution | Four or more years |
Control of institution | Private not-for-profit |
Highest level of offering | Doctor's degree |
Undergraduate offering | Undergraduate degree or certificate offering |
Graduate offering | Graduate degree or certificate offering |
Highest degree offered | Doctor's degree - research/scholarship and professional practice |
Degree-granting status | Degree-granting |
Historically Black College or University | No |
Institution has hospital | Not applicable |
Institution grants a medical degree | Not applicable |
Tribal college | No |
Degree of urbanization (Urban-centric locale) | City: Large |
Reporting method for student charges, graduation rates, retention rates and student financial aid | Not applicable |
Institutional category | Not applicable |
Carnegie Classification 2018: Basic | Doctoral/Professional Universities |
Carnegie Classification 2015: Basic | Special Focus Four-Year: Other Special Focus Institutions |
Carnegie Classification 2005/2010: Basic | Master's Colleges and Universities (larger programs) |
Carnegie Classification 2000 | Masters Colleges and Universities II |
Land Grant Institution | Not a Land Grant Institution |
Data Feedback Report comparison group created by NCES | Not applicable |
Data Feedback Report - Institution submitted a custom comparison group | Not applicable |
Carnegie Classification 2018: Undergraduate Instructional Program | Professions focus, some graduate coexistence |
Carnegie Classification 2018: Graduate Instructional Program | Research Doctoral: Single program-Education |
Carnegie Classification 2018: Undergraduate Profile | Four-year, full-time, selective, higher transfer-in |
Carnegie Classification 2018: Enrollment Profile | Majority graduate |
Carnegie Classification 2018: Size and Setting | Four-year, medium, primarily residential |
Response status information | |
Does institution have a tenure system |
Educational offerings, organization, admissions, services and athletic associations.
We don't have any data for this section, it was not reported to IPEDS during the seleced year.