| Directory information, response status and frequently used variables | |
|---|---|
| State abbreviation | Nebraska |
| FIPS state code | Nebraska |
| Geographic region | Plains IA KS MN MO NE ND SD |
| OPE Title IV eligibility indicator code | Participates in Title IV federal financial aid programs |
| Sector of institution | Private not-for-profit, 4-year or above |
| Level of institution | Four or more years |
| Control of institution | Private not-for-profit |
| Highest level of offering | Bachelor's degree |
| Undergraduate offering | Undergraduate degree or certificate offering |
| Graduate offering | No graduate offering |
| Highest degree offered | Bachelor's degree |
| Degree-granting status | Degree-granting |
| Historically Black College or University | No |
| Institution has hospital | Not applicable |
| Institution grants a medical degree | Not applicable |
| Tribal college | No |
| Degree of urbanization (Urban-centric locale) | Town: Distant |
| Institution open to the general public | Institution is open to the public |
| Status of institution | Delete out of business |
| Year institution was deleted from IPEDS | 2010 |
| Institution is active in current year | No, closed, combined, or out-of-scope |
| Primarily postsecondary indicator | Primarily postsecondary institution |
| Postsecondary institution indicator | Not active |
| Postsecondary and Title IV institution indicator | Institution is not active in current universe |
| Reporting method for student charges, graduation rates, retention rates and student financial aid | Not applicable |
| Institutional category | Not applicable |
| Carnegie Classification 2010: Basic | Baccalaureate Colleges--Diverse Fields |
| Carnegie Classification 2000 | Baccalaureate Colleges--General |
| Land Grant Institution | Not a Land Grant Institution |
| System, Governing Board or Corporate Structure | Not applicable |
| Core Based Statistical Area (CBSA) | Omaha-Council Bluffs, NE-IA |
| CBSA Type Metropolitan or Micropolitan | Metropolitan Statistical Area |
| Combined Statistical Area (CSA) | Omaha-Council Bluffs-Fremont, NE-IA |
| Fips County code | 31177 |
| Congressional district code | NE, District 01 |
| Data Feedback Report comparison group category created by NCES | Not applicable - Institution is inactive or adminstrative unit |
| Data Feedback Report - Institution submitted a custom comparison group | |
| New England City and Town Area (NECTA) | Not applicable |
| Carnegie Classification 2010: Undergraduate Instructional Program | Professions plus arts & sciences, no graduate coexistence |
| Carnegie Classification 2010: Graduate Instructional Program | Not applicable |
| Carnegie Classification 2010: Undergraduate Profile | Full-time four-year, selective, higher transfer-in |
| Carnegie Classification 2010: Enrollment Profile | Exclusively undergraduate four-year |
| Carnegie Classification 2010: Size and Setting | Very small four-year, highly residential |
| Frequently used fall enrollment variables | |
| Institution size category | Not applicable |
| Response status information | |
| Does institution have a tenure system | Not applicable |
Educational offerings, organization, admissions, services and athletic associations.
We don't have any data for this section, it was not reported to IPEDS during the seleced year.