| Directory information and response status | |
|---|---|
| State abbreviation | Mississippi |
| OPE Title IV eligibility indicator code | Participates in Title IV federal financial aid programs |
| Institution open to the general public | Institution is open to the public |
| Status of institution | Combined with other institution |
| Year institution was deleted from IPEDS | 2021 |
| Institution is active in current year | No, closed, combined, or out-of-scope |
| Primarily postsecondary indicator | Primarily postsecondary institution |
| Postsecondary institution indicator | Not active |
| Postsecondary and Title IV institution indicator | Institution is not active in current universe |
| Multi-institution or multi-campus organization | Not applicable |
| Identification number of multi-institution or multi-campus organization | Not applicable |
| Core Based Statistical Area (CBSA) | Jackson, MS |
| CBSA Type Metropolitan or Micropolitan | Metropolitan Statistical Area |
| Combined Statistical Area (CSA) | Jackson-Vicksburg-Brookhaven, MS |
| Fips County code | Madison County, MS |
| State and 114TH Congressional District ID | MS, District 03 |
| New England City and Town Area (NECTA) | Not applicable |
| Frequently used fall enrollment variables | |
| Institution size category | Not applicable |
| Institution classifications | |
| FIPS state code | Mississippi |
| Bureau of Economic Analysis (BEA) regions | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) |
| Sector of institution | Private for-profit, less-than 2-year |
| Level of institution | Less than 2 years (below associate) |
| Control of institution | Private for-profit |
| Highest level of offering | At least 1, but less than 2 academic yrs |
| Undergraduate offering | Undergraduate degree or certificate offering |
| Graduate offering | No graduate offering |
| Highest degree offered | Non-degree granting |
| Degree-granting status | Nondegree-granting, primarily postsecondary |
| Historically Black College or University | No |
| Institution has hospital | Not applicable |
| Institution grants a medical degree | Not applicable |
| Tribal college | No |
| Degree of urbanization (Urban-centric locale) | Suburb: Large |
| Reporting method for student charges, graduation rates, retention rates and student financial aid | Not applicable |
| Institutional category | Not applicable |
| Carnegie Classification 2021: Basic | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Carnegie Classification 2021: Undergraduate Instructional Program | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Carnegie Classification 2021: Graduate Instructional Program | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Carnegie Classification 2021: Undergraduate Profile | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Carnegie Classification 2021: Enrollment Profile | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Carnegie Classification 2021: Size and Setting | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Carnegie Classification 2018: Basic | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Carnegie Classification 2015: Basic | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Carnegie Classification 2005/2010: Basic | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Carnegie Classification 2000 | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Land Grant Institution | Not a Land Grant Institution |
| Data Feedback Report comparison group created by NCES | Not applicable |
| Data Feedback Report - Institution submitted a custom comparison group | Not applicable |
| Response status information | |
| Does institution have a tenure system | |
Educational offerings, organization, admissions, services and athletic associations.
We don't have any data for this section, it was not reported to IPEDS during the seleced year.