Directory information and response status | |
---|---|
State abbreviation | Pennsylvania |
OPE Title IV eligibility indicator code | Branch campus of a main campus that participates in Title IV |
Institution open to the general public | Institution is open to the public |
Status of institution | Combined with other institution |
Year institution was deleted from IPEDS | 2019 |
Institution is active in current year | No, closed, combined, or out-of-scope |
Primarily postsecondary indicator | Primarily postsecondary institution |
Postsecondary institution indicator | Not active |
Postsecondary and Title IV institution indicator | Institution is not active in current universe |
Multi-institution or multi-campus organization | Not applicable |
Identification number of multi-institution or multi-campus organization | Not applicable |
Core Based Statistical Area (CBSA) | Lancaster, PA |
CBSA Type Metropolitan or Micropolitan | Metropolitan Statistical Area |
Combined Statistical Area (CSA) | Not applicable |
Fips County code | Lancaster County, PA |
State and 114TH Congressional District ID | PA, District 11 |
New England City and Town Area (NECTA) | Not applicable |
Frequently used fall enrollment variables | |
Institution size category | Not applicable |
Institution classifications | |
FIPS state code | Pennsylvania |
Bureau of Economic Analysis (BEA) regions | Mid East (DE, DC, MD, NJ, NY, PA) |
Sector of institution | Private not-for-profit, 4-year or above |
Level of institution | Four or more years |
Control of institution | Private not-for-profit |
Highest level of offering | Master's degree |
Undergraduate offering | Undergraduate degree or certificate offering |
Graduate offering | Graduate degree or certificate offering |
Highest degree offered | Master's degree |
Degree-granting status | Degree-granting |
Historically Black College or University | No |
Institution has hospital | Not applicable |
Institution grants a medical degree | Not applicable |
Tribal college | No |
Degree of urbanization (Urban-centric locale) | Suburb: Large |
Reporting method for student charges, graduation rates, retention rates and student financial aid | Not applicable |
Institutional category | Not applicable |
Carnegie Classification 2018: Basic | Baccalaureate Colleges: Diverse Fields |
Carnegie Classification 2015: Basic | Baccalaureate Colleges: Diverse Fields |
Carnegie Classification 2005/2010: Basic | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
Carnegie Classification 2000 | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
Land Grant Institution | Not a Land Grant Institution |
Carnegie Classification 2018: Undergraduate Instructional Program | Professions plus arts & sciences, some graduate coexistence |
Carnegie Classification 2018: Graduate Instructional Program | Postbaccalaureate: Single program-Business |
Carnegie Classification 2018: Undergraduate Profile | Four-year, higher part-time |
Carnegie Classification 2018: Enrollment Profile | High undergraduate |
Carnegie Classification 2018: Size and Setting | Four-year, very small, primarily nonresidential |
Response status information | |
Does institution have a tenure system | |
Data Feedback Report comparison group created by NCES | Not applicable, institution is inactive or adminstrative unit |
Data Feedback Report - Institution submitted a custom comparison group | Not applicable |
Educational offerings, organization, admissions, services and athletic associations.
We don't have any data for this section, it was not reported to IPEDS during the seleced year.