Directory information and response status | |
---|---|
State abbreviation | Pennsylvania |
OPE Title IV eligibility indicator code | Not currently participating in Title IV, has an OPE ID number |
Institution open to the general public | Institution is open to the public |
Status of institution | Delete out of business |
Year institution was deleted from IPEDS | 2022 |
Institution is active in current year | No, closed, combined, or out-of-scope |
Primarily postsecondary indicator | Primarily postsecondary institution |
Postsecondary institution indicator | Not active |
Postsecondary and Title IV institution indicator | Institution is not active in current universe |
Multi-institution or multi-campus organization | Not applicable |
Identification number of multi-institution or multi-campus organization | Not applicable |
Core Based Statistical Area (CBSA) | Lebanon, PA |
CBSA Type Metropolitan or Micropolitan | Metropolitan Statistical Area |
Combined Statistical Area (CSA) | Harrisburg-York-Lebanon, PA |
Fips County code | Lebanon County, PA |
State and 116TH Congressional District ID | PA, District 09 |
Frequently used fall enrollment variables | |
Institution size category | Not applicable |
Institution classifications | |
FIPS state code | Pennsylvania |
Bureau of Economic Analysis (BEA) regions | Mid East (DE, DC, MD, NJ, NY, PA) |
Sector of institution | Private not-for-profit, 4-year or above |
Level of institution | Four or more years |
Control of institution | Private not-for-profit |
Highest level of offering | Doctor's degree |
Undergraduate offering | No undergraduate offering |
Graduate offering | Graduate degree or certificate offering |
Highest degree offered | Doctor's degree - research/scholarship |
Degree-granting status | Degree-granting |
Historically Black College or University | No |
Institution has hospital | Not applicable |
Institution grants a medical degree | Not applicable |
Tribal college | No |
Degree of urbanization (Urban-centric locale) | Suburb: Small |
Reporting method for student charges, graduation rates, retention rates and student financial aid | Not applicable |
Institutional category | Not applicable |
Carnegie Classification 2021: Basic | Master's Colleges & Universities: Small Programs |
Carnegie Classification 2021: Undergraduate Instructional Program | Not Classified (Exclusively Graduate Programs) |
Carnegie Classification 2021: Graduate Instructional Program | Postbaccalaureate: Other-dominant, with Arts & Sciences |
Carnegie Classification 2021: Undergraduate Profile | Not classified (Exclusively Graduate) |
Carnegie Classification 2021: Enrollment Profile | Exclusively graduate |
Carnegie Classification 2021: Size and Setting | Exclusively graduate/professional |
Carnegie Classification 2018: Basic | Special Focus Four-Year: Faith-Related Institutions |
Carnegie Classification 2015: Basic | Special Focus Four-Year: Faith-Related Institutions |
Carnegie Classification 2005/2010: Basic | Theological seminaries, Bible colleges, and other faith-related institutions |
Carnegie Classification 2000 | Theological seminaries and other specialized faith-related institutions |
Land Grant Institution | Not a Land Grant Institution |
Data Feedback Report comparison group created by NCES | Not applicable |
Data Feedback Report - Institution submitted a custom comparison group | Not applicable |
Response status information | |
Does institution have a tenure system |
Educational offerings, organization, admissions, services and athletic associations.
We don't have any data for this section, it was not reported to IPEDS during the seleced year.