| Directory information and response status | |
|---|---|
| State abbreviation | Michigan |
| OPE Title IV eligibility indicator code | Not currently participating in Title IV, has an OPE ID number |
| Institution open to the general public | Institution is open to the public |
| Status of institution | Delete out of business |
| Year institution was deleted from IPEDS | 2023 |
| Institution is active in current year | No, closed, combined, or out-of-scope |
| Primarily postsecondary indicator | Primarily postsecondary institution |
| Postsecondary institution indicator | Not active |
| Postsecondary and Title IV institution indicator | Institution is not active in current universe |
| Multi-institution or multi-campus organization | Not applicable |
| Identification number of multi-institution or multi-campus organization | Not applicable |
| Core Based Statistical Area (CBSA) | Houghton, MI |
| CBSA Type Metropolitan or Micropolitan | Micropolitan Statistical Area |
| Combined Statistical Area (CSA) | Not applicable |
| Fips County code | Houghton County, MI |
| State and 118TH Congressional District ID | MI, District 01 |
| Frequently used fall enrollment variables | |
| Institution size category | Not applicable |
| Institution classifications | |
| FIPS state code | Michigan |
| Bureau of Economic Analysis (BEA) regions | Great Lakes (IL, IN, MI, OH, WI) |
| Sector of institution | Private not-for-profit, 4-year or above |
| Level of institution | Four or more years |
| Control of institution | Private not-for-profit |
| Highest level of offering | Bachelor's degree |
| Undergraduate offering | Undergraduate degree or certificate offering |
| Graduate offering | No graduate offering |
| Highest degree offered | Bachelor's degree |
| Degree-granting status | Degree-granting |
| Historically Black College or University | No |
| Institution has hospital | Not applicable |
| Institution grants a medical degree | Not applicable |
| Tribal college | No |
| Degree of urbanization (Urban-centric locale) | Town: Remote |
| Reporting method for student charges, graduation rates, retention rates and student financial aid | Not applicable |
| Institutional category | Not applicable |
| Carnegie Classification 2021: Basic | Baccalaureate Colleges: Diverse Fields |
| Carnegie Classification 2021: Undergraduate Instructional Program | Professions focus, no graduate coexistence |
| Carnegie Classification 2021: Graduate Instructional Program | Not classified (Exclusively Undergraduate) |
| Carnegie Classification 2021: Undergraduate Profile | Four-year, full-time, inclusive, higher transfer-in |
| Carnegie Classification 2021: Enrollment Profile | Exclusively undergraduate four-year |
| Carnegie Classification 2021: Size and Setting | Four-year, very small, primarily residential |
| Carnegie Classification 2018: Basic | Baccalaureate Colleges: Diverse Fields |
| Carnegie Classification 2015: Basic | Baccalaureate Colleges: Diverse Fields |
| Carnegie Classification 2005/2010: Basic | Baccalaureate Colleges--Diverse Fields |
| Carnegie Classification 2000 | Associates Colleges |
| Land Grant Institution | Not a Land Grant Institution |
| Data Feedback Report comparison group created by NCES | Not applicable |
| Data Feedback Report - Institution submitted a custom comparison group | Not applicable |
| Response status information | |
| Does institution have a tenure system | |
Educational offerings, organization, admissions, services and athletic associations.
We don't have any data for this section, it was not reported to IPEDS during the seleced year.