| Directory information and response status | |
|---|---|
| State abbreviation | New York |
| OPE Title IV eligibility indicator code | Participates in Title IV federal financial aid programs |
| Institution open to the general public | Institution is open to the public |
| Status of institution | Active - institution active |
| Year institution was deleted from IPEDS | Not applicable |
| Institution is active in current year | Yes |
| Primarily postsecondary indicator | Primarily postsecondary institution |
| Postsecondary institution indicator | Active postsecondary institution |
| Postsecondary and Title IV institution indicator | Title IV postsecondary institution |
| Multi-institution or multi-campus organization | Institution is part of a multi-institution or multi-campus organization |
| Identification number of multi-institution or multi-campus organization | NY - State University of New York System |
| Core Based Statistical Area (CBSA) | Rochester, NY |
| CBSA Type Metropolitan or Micropolitan | Metropolitan Statistical Area |
| Combined Statistical Area (CSA) | Rochester-Batavia-Seneca Falls, NY |
| Fips County code | Ontario County, NY |
| State and 118TH Congressional District ID | NY, District 24 |
| Frequently used fall enrollment variables | |
| Institution size category | 5,000 - 9,999 |
| Institution classifications | |
| FIPS state code | New York |
| Bureau of Economic Analysis (BEA) regions | Mid East (DE, DC, MD, NJ, NY, PA) |
| Sector of institution | Public, 2-year |
| Level of institution | At least 2 but less than 4 years |
| Control of institution | Public |
| Highest level of offering | Associate's degree |
| Undergraduate offering | Undergraduate degree or certificate offering |
| Graduate offering | No graduate offering |
| Highest degree offered | Associate's degree |
| Degree-granting status | Degree-granting |
| Historically Black College or University | No |
| Institution has hospital | Not applicable |
| Institution grants a medical degree | No |
| Tribal college | No |
| Degree of urbanization (Urban-centric locale) | Rural: Fringe |
| Reporting method for student charges, graduation rates, retention rates and student financial aid | Student charges for full academic year and fall GR/SFA/retention rate cohort |
| Institutional category | Degree-granting, associate's and certificates |
| Carnegie Classification 2021: Basic | Associate's Colleges: High Transfer-High Nontraditional |
| Carnegie Classification 2021: Undergraduate Instructional Program | Associate's Colleges: High Transfer |
| Carnegie Classification 2021: Graduate Instructional Program | Not classified (Exclusively Undergraduate) |
| Carnegie Classification 2021: Undergraduate Profile | Two-year, higher part-time |
| Carnegie Classification 2021: Enrollment Profile | Exclusively undergraduate two-year |
| Carnegie Classification 2021: Size and Setting | Two-year, medium |
| Carnegie Classification 2018: Basic | Associate's Colleges: High Transfer-High Nontraditional |
| Carnegie Classification 2015: Basic | Associate's Colleges: High Transfer-High Nontraditional |
| Carnegie Classification 2005/2010: Basic | Associate's--Public Suburban-serving Single Campus |
| Carnegie Classification 2000 | Associates Colleges |
| Land Grant Institution | Not a Land Grant Institution |
| Data Feedback Report comparison group created by NCES | Associate's Colleges: High Transfer-High Nontraditional, Public/2 of 3 |
| Data Feedback Report - Institution submitted a custom comparison group | Yes, institution submitted a custom comparison group |
| Response status information | |
| Does institution have a tenure system | |
Educational offerings, organization, admissions, services and athletic associations.
| Admission considerations | |
|---|---|
| Open admission policy | Yes |
| Secondary school GPA | |
| Secondary school rank | |
| Secondary school record | |
| Completion of college-preparatory program | |
| Recommendations | |
| Formal demonstration of competencies | |
| Admission test scores | |
| English Proficiency Test | |
| Other Test (Wonderlic, WISC-III, etc.) | |
| Application fees, room and board charges, tuition plans and other student charge questions | |
| Any alternative tuition plans offered by institution | Yes |
| Tuition guaranteed plan | Implied no |
| Prepaid tuition plan | Implied no |
| Tuition payment plan | Yes |
| Other alternative tuition plan | Implied no |
| Participates in a Promise Program | No |
| Full-time, first-time degree/certificate-seeking students required to live on campus | No |
| Tuition charge varies for in-district, in-state, out-of-state students | Yes |
| Institution provide nstitutionally-controlled housing (on-campus and/or off-campus) | Yes |
| Institution offers food or meal plans | Yes, number of meals per week can vary |
| Athletic associations and conference membership | |
| Member of National Athletic Association | Yes |
| Member of National Collegiate Athletic Association (NCAA) | Implied no |
| Member of National Association of Intercollegiate Athletics (NAIA) | Implied no |
| Member of National Junior College Athletic Association (NJCAA) | Yes |
| Member of National Small College Athletic Association (NSCAA) | Implied no |
| Member of National Christian College Athletic Association (NCCAA) | Implied no |
| Member of other national athletic association not listed above | Implied no |
| NCAA/NAIA member for football | No |
| NCAA/NAIA conference number football | Not applicable |
| NCAA/NAIA member for basketball | No |
| NCAA/NAIA conference number basketball | Not applicable |
| NCAA/NAIA member for baseball | No |
| NCAA/NAIA conference number baseball | Not applicable |
| NCAA/NAIA member for cross country/track | No |
| NCAA/NAIA conference number cross country/track | Not applicable |
| Award levels offered | |
| Certificate of less than 1 year | Implied no |
| Certificate of less than 12 weeks | Implied no |
| Certificate of at least 12 weeks, but less than 1 year | implied no |
| Certifiicate of at least 1 year, but less than 2 years | Yes |
| Associate's degree | Yes |
| Certificate of at least 2 years, but less than 4 years | Implied no |
| Bachelor's degree | Not applicable |
| Postbaccalaureate certificate | Not applicable |
| Master's degree | Not applicable |
| Post-master's certificate | Not applicable |
| Other degree | Implied no |
| Doctor's degree - research/scholarship | Not applicable |
| Doctor's degree - professional practice | Not applicable |
| Doctor's degree - other | Not applicable |
| Distance education | |
| Undergraduate level distance education courses offered | Yes |
| Undergraduate level distance education programs offered | Yes |
| Undergraduate level distance education not offered | Implied no |
| Graduate level distance education courses offered | Not applicable |
| Graduate level distance education programs offered | Not applicable |
| Graduate level distance education not offered | Not applicable |
| Distance education courses offered | Yes |
| Undergraduate level programs or courses are offered via distance education | Yes |
| Graduate level programs or courses are offered via distance education | Not applicable |
| Does not offer distance education opportunities | Implied no |
| All programs offered completely via distance education | No |
| Dual enrollment | |
| Enolls high school students in college courses for credit | Yes |
| Enolls high school students in college courses for credit within a dual enrollment program | Yes |
| Enolls high school students in college courses for credit outside a dual enrollment program | Yes |
| Enrollment levels offered | |
| Calendar system | Semester |
| Full-time undergraduate students are enrolled | Yes |
| Full time first-time degree/certificate-seeking undergraduate students enrolled | Yes |
| Full-time graduate (not including doctor's professional practice) students are enrolled | No |
| Part-time undergraduate students are enrolled | Yes |
| Part time first-time degree/certificate-seeking undergraduate students enrolled | Yes |
| Part-time graduate (not including doctor's professional practice) students are enrolled | No |
| Doctor's professional practice students are enrolled | Not applicable |
| Doctor's professional practice students are enrolled in programs formerly designated as first-professional | Not applicable |
| Years of college-level work required | Not applicable |
| Institutional control or affiliation | |
| Institutional control or affiliation | Public |
| Primary public control | State |
| Secondary public control | County |
| Religious affiliation | Not applicable |
| Library services and resources | |
| Library resources/services: Physical facilities | Yes |
| Library resources/services: Organized collection of printed materials | Yes |
| Library resources/services: Access to digital/electronic resources | Yes |
| Library resources/services: Staff trained to provide and interpret library materials | Yes |
| Library resources/services: Established library hours | Yes |
| Library resources/services: Access to library collections that are shared with other institutions | Yes |
| Library resources/services not provided | Implied no |
| Non-traditional credits, special learning opportunities and selected student services | |
| Credit for life experiences | Yes |
| Advanced placement (AP) credits | Yes |
| Institution does not accept dual, credit for life, or AP credits | Implied no |
| ROTC | Implied no |
| ROTC - Army | Implied no |
| ROTC - Navy | Implied no |
| ROTC - Navy Marine Corps option | Implied No |
| ROTC - Air Force | Implied no |
| Study abroad | Implied no |
| Weekend/evening college | Yes |
| Teacher certification (below the postsecondary level) | Implied no |
| Teacher certification: Students can complete their preparation in certain areas of specialization | Implied no |
| Teacher certification: Students must complete their preparation at another institution for certain areas of specialization | Implied no |
| Teacher certification: Approved by the state for initial certifcation or licensure of teachers. | Implied no |
| None of the above special learning opportunities are offered | Implied no |
| Undergraduate research (co-curricula) | Implied No |
| Comprehensive transition and postsecondary program for students with intellectual disabilities | Implied No |
| Academic/career counseling service | Yes |
| Employment services for students | Yes |
| Placement services for completers | Yes |
| On-campus day care for students' children | Yes |
| None of the above selected services are offered | Implied no |
| Noncredit education | |
| Workforce Education | Yes |
| Contract Training/Customized Training | Yes |
| Developmental Education | Yes |
| Recreational/Avocational/Leisure/Personal Enrichment | Implied No |
| Adult Basic Education | Yes |
| Adult High School Diploma or Equivalent | Yes |
| English as a Second Language | Yes |
| Continuing Professional Education | Yes |
| Institution does not offer noncredit education | Implied No |
| Services and programs for servicemembers and veterans | |
| Yellow Ribbon Program (officially known as Post-9/11 GI Bill, Yellow Ribbon Program) | Yes |
| Credit for military training | Yes |
| Dedicated point of contact for support services for veterans, military servicemembers, and their families | Yes |
| Recognized student veteran organization | Yes |
| Member of Department of Defense Voluntary Educational Partnership Memorandum of Understanding | Yes |
| Services and programs are not available to veterans, military servicemembers, or their families? | Implied no |
| Types of educational offerings | |
| Occupational | Yes |
| Academic | Yes |
| Continuing professional | Not applicable |
| Recreational or avocational | Yes |
| Adult basic or high school equivalency | Yes |
| Secondary (high school) | Implied no |
| Developmental | Yes |
| Undergraduate students with disabilities: Fall 2022 | |
| Percent indicator of undergraduates formally registered as students with disabilities | More than 3 percent |