| Directory information, response status and frequently used variables | |
|---|---|
| State abbreviation | Pennsylvania |
| FIPS state code | Pennsylvania |
| Geographic region | Mid East DE DC MD NJ NY PA |
| OPE Title IV eligibility indicator code | Participates in Title IV federal financial aid programs |
| Sector of institution | Public, 2-year |
| Level of institution | At least 2 but less than 4 years |
| Control of institution | Public |
| Highest level of offering | Associate's degree |
| Undergraduate offering | Undergraduate degree or certificate offering |
| Graduate offering | No graduate offering |
| Degree-granting status | Degree-granting |
| Historically Black College or University | No |
| Institution has hospital | Not applicable |
| Institution grants a medical degree | Not applicable |
| Tribal college | No |
| Degree of urbanization (Urban-centric locale) | Town: Distant |
| Institution open to the general public | Institution is open to the public |
| Status of institution | Active - institution active and not an add |
| Year institution was deleted from IPEDS | Not applicable |
| Institution is active in current year | Yes |
| Primarily postsecondary indicator | Primarily postsecondary institution |
| Postsecondary institution indicator | Active postsecondary institution |
| Postsecondary and Title IV institution indicator | Title IV postsecondary institution |
| Reporting method (academic year or program) | Academic year |
| Institutional category | Degree-granting, associate's and certificates |
| Carnegie Classification 2005: Basic | Associate's--Public Urban-serving Multicampus |
| Carnegie Classification 2000 | {Item not available} |
| Land Grant Institution | Not a Land Grant Institution |
| System, Governing Board or Corporate Structure | |
| Core Based Statistical Area (CBSA) | Gettysburg, PA |
| CBSA Type Metropolitan or Micropolitan | Micropolitan Statistical Area |
| Combined Statistical Area (CSA) | York-Hanover-Gettysburg, PA |
| Data Feedback Report comparison group category | Public, 2-year colleges, small size, eastern states. |
| New England City and Town Area (NECTA) | Not applicable |
| Carnegie Classification 2005: Undergraduate Instructional Program | Not classified |
| Carnegie Classification 2005: Graduate Instructional Program | Not applicable |
| Carnegie Classification 2005: Undergraduate Profile | Higher part-time two-year |
| Carnegie Classification 2005: Enrollment Profile | Exclusively undergraduate two-year |
| Carnegie Classification 2005: Size and Setting | Small two-year |
| First-professional offering | No first-professional offering |
| Highest degree offered | Associates |
| Frequently used enrollment variables: Fall 2008 | |
| Institution size category | 1,000 - 4,999 |
| Response status information | |
| Does institution have a tenure system | Has tenure system |
Educational offerings, organization, admissions, services and athletic associations.
| Admission considerations | |
|---|---|
| Open admission policy | Yes |
| Secondary school GPA | Not applicable |
| Secondary school rank | Not applicable |
| Secondary school record | Not applicable |
| Completion of college-preparatory program | Not applicable |
| Recommendations | Not applicable |
| Formal demonstration of competencies | Not applicable |
| Admission test scores | Not applicable |
| TOEFL (Test of English as a Foreign Language | Not applicable |
| Other Test (Wonderlic, WISC-III, etc.) | Not applicable |
| Application fees, tuition plans, and calendar system | |
| Calendar system | Semester |
| Full-time undergraduate students are enrolled | Yes |
| Full time first-time degree/certificate-seeking undergraduate students enrolled | Yes |
| Part-time undergraduate students are enrolled | Yes |
| Part time first-time degree/certificate-seeking undergraduate students enrolled | Yes |
| Any alternative tuition plans offered by institution | Yes |
| Tuition guaranteed plan | Implied no |
| Prepaid tuition plan | Implied no |
| Tuition payment plan | Yes |
| Other alternative tuition plan | Implied no |
| Tuition charge varies for in-district, in-state, out-of-state students | Yes |
| Full-time graduate students are enrolled | No |
| Part-time graduate students are enrolled | No |
| Full-time first-professional students are enrolled | Not applicable |
| Part-time first-professional students are enrolled | Not applicable |
| Award levels offered | |
| Less than one year certificate | Yes |
| One but less than two years certificate | Yes |
| Associate's degree | Yes |
| Two but less than 4 years certificate | Implied no |
| Bachelor's degree | Implied no |
| Postbaccalaureate certificate | Not applicable |
| Master's degree | Not applicable |
| Post-master's certificate | Not applicable |
| Other degree | Implied no |
| Doctor's degree - research/scholarship (new classification) | Not applicable |
| Doctor's degree - professional practice (new classification) | Not applicable |
| Doctor's degree - other (new classification) | Not applicable |
| Doctor's degree (old classification) | Not applicable |
| First-professional degree (old classification) | Not applicable |
| First-professional certificate (old classification) | Not applicable |
| Conference associations and other information | |
| Member of National Athletic Association | No |
| Member of National Collegiate Athletic Association (NCAA) | Implied no |
| Member of National Association of Intercollegiate Athletics (NAIA) | Implied no |
| Member of National Junior College Athletic Association (NJCAA) | Implied no |
| Member of National Small College Athletic Association (NSCAA) | Implied no |
| Member of National Christian College Athletic Association (NCCAA) | Implied no |
| Member of other national athletic association not listed above | Implied no |
| NCAA/NAIA member for football | No |
| NCAA/NAIA conference number football | Not applicable |
| NCAA/NAIA member for basketball | No |
| NCAA/NAIA conference number basketball | Not applicable |
| NCAA/NAIA member for baseball | No |
| NCAA/NAIA conference number baseball | Not applicable |
| NCAA/NAIA member for cross country/track | No |
| NCAA/NAIA conference number cross country/track | Not applicable |
| Percentage of students enrolled in postsecondary programs | Not applicable |
| Institutional control or affiliation | |
| Institutional control or affiliation | Public |
| Primary public control | School district |
| Secondary public control | Implied no |
| Religious affiliation | Not applicable |
| Non-traditional credits | |
| Credit for life experiences | Yes |
| Advanced placement (AP) credits | Yes |
| Institution does not accept dual, credit for life, or AP credits | Implied no |
| Dual credit | Yes |
| Number of applications, admissions and enrollees | |
| Fall reporting period for applicant and admissions | Not applicable |
| Room and board charges | |
| Full-time, first-time degree/certificate-seeking students required to live on campus | No |
| Institution provide on-campus housing | No |
| Institution provides board or meal plan | No |
| SAT and ACT test scores | |
| Fall reporting period for SAT/ACT test scores | Not applicable |
| Special learning opportunities and selected services | |
| ROTC | Implied no |
| ROTC - Army | Implied no |
| ROTC - Navy | Implied no |
| ROTC - Air Force | Implied no |
| Study abroad | Yes |
| Weekend/evening college | Yes |
| Teacher certification (below the postsecondary level) | Implied no |
| Teacher certification: Students can complete their preparation in certain areas of specialization | Implied no |
| Teacher certification: Students must complete their preparation at another institution for certain areas of specialization | Implied no |
| Teacher certification: Approved by the state for initial certifcation or licensure of teachers. | Implied no |
| None of the above special learning opportunities are offered | Implied no |
| Years of college-level work required | Not applicable |
| Academic/career counseling service | Yes |
| Employment services for students | Yes |
| Placement services for completers | Yes |
| On-campus day care for students' children | Implied no |
| None of the above selected services are offered | Implied no |
| Remedial services | Yes |
| Library facilities at institution | Has own library |
| Distance learning opportunities | Yes |
| Types of educational offerings | |
| Occupational | Yes |
| Academic | Yes |
| Continuing professional | Not applicable |
| Recreational or avocational | Yes |
| Adult basic remedial or high school equivalent | Yes |
| Secondary (high school) | Implied no |
| Undergraduate students with disabilities: Fall 2008 | |
| Percent indicator of undergraduates formally registered as students with disabilities | |