| Directory information, response status and frequently used variables | |
|---|---|
| State abbreviation | Indiana |
| FIPS state code | Indiana |
| Bureau of Economic Analysis (BEA) regions | Great Lakes IL IN MI OH WI |
| OPE Title IV eligibility indicator code | Not currently participating in Title IV, has an OPE ID number |
| Sector of institution | Public, less-than 2-year |
| Level of institution | Less than 2 years (below associate) |
| Control of institution | Public |
| Highest level of offering | At least 1, but less than 2 academic yrs |
| Undergraduate offering | Undergraduate degree or certificate offering |
| Graduate offering | No graduate offering |
| Highest degree offered | Non-degree granting |
| Degree-granting status | Nondegree-granting, primarily postsecondary |
| Historically Black College or University | No |
| Institution has hospital | Not applicable |
| Institution grants a medical degree | No |
| Tribal college | No |
| Degree of urbanization (Urban-centric locale) | City: Large |
| Institution open to the general public | Institution is open to the public |
| Status of institution | Active - institution active |
| Year institution was deleted from IPEDS | Not applicable |
| Institution is active in current year | Yes |
| Primarily postsecondary indicator | Primarily postsecondary institution |
| Postsecondary institution indicator | Active postsecondary institution |
| Postsecondary and Title IV institution indicator | Non-Title IV postsecondary institution |
| Reporting method for student charges, graduation rates, retention rates and student financial aid | Student charges for full academic year and fall GR/SFA/retention rate cohort |
| Institutional category | Nondegree-granting, sub-baccalaureate |
| Carnegie Classification 2015: Basic | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Carnegie Classification 2005/2010: Basic | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Carnegie Classification 2000 | {Item not available} |
| Land Grant Institution | Not a Land Grant Institution |
| Multi-institution or multi-campus organization | Institution is part of a multi-institution or multi-campus organization |
| Identification number of multi-institution or multi-campus organization | IN - Metropolitan School District of Washington Township |
| Core Based Statistical Area (CBSA) | Indianapolis-Carmel-Anderson, IN |
| CBSA Type Metropolitan or Micropolitan | Metropolitan Statistical Area |
| Combined Statistical Area (CSA) | Indianapolis-Carmel-Muncie, IN |
| Fips County code | Marion County, IN |
| State and 114TH Congressional District ID | IN, District 05 |
| Data Feedback Report comparison group category created by NCES | Non-Title IV institution, that did not respond to all component surveys |
| Data Feedback Report - Institution submitted a custom comparison group | Not reported |
| New England City and Town Area (NECTA) | Not applicable |
| Carnegie Classification 2015: Undergraduate Instructional Program | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Carnegie Classification 2015: Graduate Instructional Program | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Carnegie Classification 2015: Undergraduate Profile | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Carnegie Classification 2015: Enrollment Profile | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Carnegie Classification 2015: Size and Setting | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Frequently used fall enrollment variables | |
| Institution size category | Under 1,000 |
| Response status information | |
| Does institution have a tenure system | |
Educational offerings, organization, admissions, services and athletic associations.
| Admission considerations | |
|---|---|
| Open admission policy | No |
| Secondary school GPA | |
| Secondary school rank | |
| Secondary school record | |
| Completion of college-preparatory program | |
| Recommendations | |
| Formal demonstration of competencies | |
| Admission test scores | |
| TOEFL (Test of English as a Foreign Language | |
| Other Test (Wonderlic, WISC-III, etc.) | |
| Award levels offered | |
| Less than one year certificate | Implied no |
| One but less than two years certificate | Yes |
| Associate's degree | Implied no |
| Two but less than 4 years certificate | Implied no |
| Bachelor's degree | Not applicable |
| Postbaccalaureate certificate | Not applicable |
| Master's degree | Not applicable |
| Post-master's certificate | Not applicable |
| Other degree | Implied no |
| Doctor's degree - research/scholarship | Not applicable |
| Doctor's degree - professional practice | Not applicable |
| Doctor's degree - other | Not applicable |
| Calendar system, application fees, tuition plans, and enrollment levels offered | |
| Calendar system | Semester |
| Full-time undergraduate students are enrolled | Yes |
| Full time first-time degree/certificate-seeking undergraduate students enrolled | Yes |
| Full-time graduate (not including doctor's professional practice) students are enrolled | Not applicable |
| Part-time undergraduate students are enrolled | No |
| Part time first-time degree/certificate-seeking undergraduate students enrolled | No |
| Part-time graduate (not including doctor's professional practice) students are enrolled | Not applicable |
| Doctor's professional practice students are enrolled | Not applicable |
| Doctor's professional practice students are enrolled in programs formerly designated as first-professional | Not applicable |
| Any alternative tuition plans offered by institution | No |
| Tuition guaranteed plan | Implied no |
| Prepaid tuition plan | Implied no |
| Tuition payment plan | Implied no |
| Other alternative tuition plan | Implied no |
| Tuition charge varies for in-district, in-state, out-of-state students | No |
| Conference associations and other information | |
| Member of National Athletic Association | Not applicable |
| Member of National Collegiate Athletic Association (NCAA) | Not applicable |
| Member of National Association of Intercollegiate Athletics (NAIA) | Not applicable |
| Member of National Junior College Athletic Association (NJCAA) | Not applicable |
| Member of National Small College Athletic Association (NSCAA) | Not applicable |
| Member of National Christian College Athletic Association (NCCAA) | Not applicable |
| Member of other national athletic association not listed above | Not applicable |
| NCAA/NAIA member for football | Not applicable |
| NCAA/NAIA conference number football | Not applicable |
| NCAA/NAIA member for basketball | Not applicable |
| NCAA/NAIA conference number basketball | Not applicable |
| NCAA/NAIA member for baseball | Not applicable |
| NCAA/NAIA conference number baseball | Not applicable |
| NCAA/NAIA member for cross country/track | Not applicable |
| NCAA/NAIA conference number cross country/track | Not applicable |
| Institutional control or affiliation | |
| Institutional control or affiliation | Public |
| Primary public control | School district |
| Secondary public control | Implied no |
| Religious affiliation | Not applicable |
| Non-traditional credits | |
| Credit for life experiences | Implied no |
| Advanced placement (AP) credits | Implied no |
| Institution does not accept dual, credit for life, or AP credits | Yes |
| Dual credit | Implied no |
| Room and board charges | |
| Full-time, first-time degree/certificate-seeking students required to live on campus | No |
| Institution provide on-campus housing | No |
| Institution provides board or meal plan | No |
| Services and programs for servicemembers and veterans | |
| Yellow Ribbon Program (officially known as Post-9/11 GI Bill, Yellow Ribbon Program) | Implied no |
| Credit for military training | Implied no |
| Dedicated point of contact for support services for veterans, military servicemembers, and their families | Implied no |
| Recognized student veteran organization | Implied no |
| Member of Servicemembers Opportunity Colleges | Implied no |
| Services and programs are not available to veterans, military servicemembers, or their families? | Yes |
| Special learning opportunities and selected services | |
| ROTC | Implied no |
| ROTC - Army | Implied no |
| ROTC - Navy | Implied no |
| ROTC - Air Force | Implied no |
| Study abroad | Implied no |
| Weekend/evening college | Implied no |
| Teacher certification (below the postsecondary level) | Not applicable |
| Teacher certification: Students can complete their preparation in certain areas of specialization | Not applicable |
| Teacher certification: Students must complete their preparation at another institution for certain areas of specialization | Not applicable |
| Teacher certification: Approved by the state for initial certifcation or licensure of teachers. | Not applicable |
| None of the above special learning opportunities are offered | Yes |
| Years of college-level work required | Not applicable |
| Academic/career counseling service | Yes |
| Employment services for students | Yes |
| Placement services for completers | Yes |
| On-campus day care for students' children | Implied no |
| None of the above selected services are offered | Implied no |
| Undergraduate programs or courses are offered via distance education | Implied no |
| Graduate programs or courses are offered via distance education | Implied no |
| Does not offer distance education opportunities | Yes |
| All programs offered completely via distance education | No |
| Remedial services | Yes |
| Library facilities at institution | Has own library |
| Types of educational offerings | |
| Occupational | Yes |
| Academic | Implied no |
| Continuing professional | Not applicable |
| Recreational or avocational | Yes |
| Adult basic remedial or high school equivalent | Yes |
| Secondary (high school) | Implied no |
| Undergraduate students with disabilities: Fall 2015 | |
| Percent indicator of undergraduates formally registered as students with disabilities | 3 percent or less |