Directory information, response status and frequently used variables | |
---|---|
State abbreviation | New York |
FIPS state code | New York |
Bureau of Economic Analysis (BEA) regions | Mid East DE DC MD NJ NY PA |
OPE Title IV eligibility indicator code | Participates in Title IV federal financial aid programs |
Sector of institution | Private not-for-profit, 4-year or above |
Level of institution | Four or more years |
Control of institution | Private not-for-profit |
Highest level of offering | Post-master's certificate |
Undergraduate offering | Undergraduate degree or certificate offering |
Graduate offering | Graduate degree or certificate offering |
Highest degree offered | Master's degree |
Degree-granting status | Degree-granting |
Historically Black College or University | No |
Institution has hospital | Not applicable |
Institution grants a medical degree | Not applicable |
Tribal college | No |
Degree of urbanization (Urban-centric locale) | Suburb: Large |
Institution open to the general public | Institution is open to the public |
Status of institution | Combined with other institution |
Year institution was deleted from IPEDS | 2018 |
Institution is active in current year | No, closed, combined, or out-of-scope |
Primarily postsecondary indicator | Primarily postsecondary institution |
Postsecondary institution indicator | Not active |
Postsecondary and Title IV institution indicator | Institution is not active in current universe |
Reporting method for student charges, graduation rates, retention rates and student financial aid | Not applicable |
Institutional category | Not applicable |
Carnegie Classification 2018: Basic | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
Carnegie Classification 2015: Basic | Special Focus Four-Year: Other Special Focus Institutions |
Carnegie Classification 2005/2010: Basic | Master's Colleges and Universities (larger programs) |
Carnegie Classification 2000 | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
Land Grant Institution | Not a Land Grant Institution |
Multi-institution or multi-campus organization | Not applicable |
Identification number of multi-institution or multi-campus organization | Not applicable |
Core Based Statistical Area (CBSA) | New York-Newark-Jersey City, NY-NJ-PA |
CBSA Type Metropolitan or Micropolitan | Metropolitan Statistical Area |
Combined Statistical Area (CSA) | New York-Newark, NY-NJ-CT-PA |
Fips County code | Suffolk County, NY |
State and 114TH Congressional District ID | NY, District 02 |
Data Feedback Report comparison group created by NCES | Not applicable, institution is inactive or adminstrative unit |
Data Feedback Report - Institution submitted a custom comparison group | Not applicable |
New England City and Town Area (NECTA) | Not applicable |
Carnegie Classification 2018: Undergraduate Instructional Program | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
Carnegie Classification 2018: Graduate Instructional Program | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
Carnegie Classification 2018: Undergraduate Profile | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
Carnegie Classification 2018: Enrollment Profile | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
Carnegie Classification 2018: Size and Setting | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
Frequently used fall enrollment variables | |
Institution size category | Under 1,000 |
Response status information | |
Does institution have a tenure system |
Educational offerings, organization, admissions, services and athletic associations.
We don't have any data for this section, it was not reported to IPEDS during the seleced year.