| Directory information, response status and frequently used variables | |
|---|---|
| State abbreviation | New York |
| FIPS state code | New York |
| Bureau of Economic Analysis (BEA) regions | Mid East DE DC MD NJ NY PA |
| OPE Title IV eligibility indicator code | Not currently participating in Title IV, has an OPE ID number |
| Sector of institution | Private not-for-profit, 4-year or above |
| Level of institution | Four or more years |
| Control of institution | Private not-for-profit |
| Highest level of offering | Post-master's certificate |
| Undergraduate offering | No undergraduate offering |
| Graduate offering | Graduate degree or certificate offering |
| Highest degree offered | Master's degree |
| Degree-granting status | Degree-granting |
| Historically Black College or University | No |
| Institution has hospital | Not applicable |
| Institution grants a medical degree | Not applicable |
| Tribal college | No |
| Degree of urbanization (Urban-centric locale) | Suburb: Large |
| Institution open to the general public | Institution is open to the public |
| Status of institution | Closed in current year (active has data) |
| Year institution was deleted from IPEDS | 2017 |
| Institution is active in current year | Yes |
| Primarily postsecondary indicator | Primarily postsecondary institution |
| Postsecondary institution indicator | Active postsecondary institution |
| Postsecondary and Title IV institution indicator | Non-Title IV postsecondary institution |
| Reporting method for student charges, graduation rates, retention rates and student financial aid | Not reported |
| Institutional category | Not applicable |
| Carnegie Classification 2015: Basic | Special Focus Four-Year: Other Special Focus Institutions |
| Carnegie Classification 2005/2010: Basic | Other special-focus institutions |
| Carnegie Classification 2000 | {Item not available} |
| Land Grant Institution | Not a Land Grant Institution |
| Multi-institution or multi-campus organization | Not reported |
| Identification number of multi-institution or multi-campus organization | Not reported |
| Core Based Statistical Area (CBSA) | New York-Newark-Jersey City, NY-NJ-PA |
| CBSA Type Metropolitan or Micropolitan | Metropolitan Statistical Area |
| Combined Statistical Area (CSA) | New York-Newark, NY-NJ-CT-PA |
| Fips County code | Rockland County, NY |
| State and 114TH Congressional District ID | NY, District 17 |
| Data Feedback Report comparison group category created by NCES | Not applicable, institution is inactive or adminstrative unit |
| Data Feedback Report - Institution submitted a custom comparison group | Not applicable |
| New England City and Town Area (NECTA) | Not applicable |
| Carnegie Classification 2015: Undergraduate Instructional Program | Not Classified (Exclusively Graduate Programs) |
| Carnegie Classification 2015: Graduate Instructional Program | Postbaccalaureate: Education-dominant, with other professional programs |
| Carnegie Classification 2015: Undergraduate Profile | Not classified (Exclusively Graduate) |
| Carnegie Classification 2015: Enrollment Profile | Exclusively graduate |
| Carnegie Classification 2015: Size and Setting | Exclusively graduate/professional |
| Frequently used fall enrollment variables | |
| Institution size category | Not applicable |
| Response status information | |
| Does institution have a tenure system | |
Educational offerings, organization, admissions, services and athletic associations.
We don't have any data for this section, it was not reported to IPEDS during the seleced year.