Directory information and response status | |
---|---|
State abbreviation | Tennessee |
OPE Title IV eligibility indicator code | Not currently participating in Title IV, has an OPE ID number |
Institution open to the general public | Institution is open to the public |
Status of institution | Active - institution active |
Year institution was deleted from IPEDS | Not applicable |
Institution is active in current year | Yes |
Primarily postsecondary indicator | Primarily postsecondary institution |
Postsecondary institution indicator | Active postsecondary institution |
Postsecondary and Title IV institution indicator | Non-Title IV postsecondary institution |
Multi-institution or multi-campus organization | Not reported |
Identification number of multi-institution or multi-campus organization | Not reported |
Core Based Statistical Area (CBSA) | Memphis, TN-MS-AR |
CBSA Type Metropolitan or Micropolitan | Metropolitan Statistical Area |
Combined Statistical Area (CSA) | Memphis-Forrest City, TN-MS-AR |
Fips County code | Shelby County, TN |
State and 116TH Congressional District ID | TN, District 09 |
New England City and Town Area (NECTA) | Not applicable |
Frequently used fall enrollment variables | |
Institution size category | Not reported |
Institution classifications | |
FIPS state code | Tennessee |
Bureau of Economic Analysis (BEA) regions | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) |
Sector of institution | Private not-for-profit, 4-year or above |
Level of institution | Four or more years |
Control of institution | Private not-for-profit |
Highest level of offering | Master's degree |
Undergraduate offering | Undergraduate degree or certificate offering |
Graduate offering | Graduate degree or certificate offering |
Highest degree offered | Master's degree |
Degree-granting status | Degree-granting |
Historically Black College or University | No |
Institution has hospital | Not reported |
Institution grants a medical degree | Not reported |
Tribal college | No |
Degree of urbanization (Urban-centric locale) | City: Large |
Reporting method for student charges, graduation rates, retention rates and student financial aid | Not reported |
Institutional category | Not reported |
Carnegie Classification 2018: Basic | Special Focus Four-Year: Arts, Music & Design Schools |
Carnegie Classification 2015: Basic | Special Focus Four-Year: Arts, Music & Design Schools |
Carnegie Classification 2005/2010: Basic | Schools of art, music, and design |
Carnegie Classification 2000 | Schools of art, music, and design |
Land Grant Institution | Not a Land Grant Institution |
Data Feedback Report comparison group created by NCES | Not reported |
Data Feedback Report - Institution submitted a custom comparison group | Not reported |
Carnegie Classification 2018: Undergraduate Instructional Program | Balanced arts & sciences/professions, some graduate coexistence |
Carnegie Classification 2018: Graduate Instructional Program | Postbaccalaureate: Arts & sciences-dominant |
Carnegie Classification 2018: Undergraduate Profile | Four-year, full-time, selective, higher transfer-in |
Carnegie Classification 2018: Enrollment Profile | Very high undergraduate |
Carnegie Classification 2018: Size and Setting | Four-year, very small, highly residential |
Response status information | |
Does institution have a tenure system |
Educational offerings, organization, admissions, services and athletic associations.
We don't have any data for this section, it was not reported to IPEDS during the seleced year.