| Directory information and response status | |
|---|---|
| State abbreviation | Minnesota |
| OPE Title IV eligibility indicator code | Branch campus of a main campus that participates in Title IV |
| Institution open to the general public | Institution is open to the public |
| Status of institution | Active - institution active |
| Year institution was deleted from IPEDS | Not applicable |
| Institution is active in current year | Yes |
| Primarily postsecondary indicator | Primarily postsecondary institution |
| Postsecondary institution indicator | Active postsecondary institution |
| Postsecondary and Title IV institution indicator | Title IV postsecondary institution |
| Multi-institution or multi-campus organization | Institution is part of a multi-institution or multi-campus organization |
| Identification number of multi-institution or multi-campus organization | MN - Minnesota State Colleges and Universities |
| Core Based Statistical Area (CBSA) | Minneapolis-St. Paul-Bloomington, MN-WI |
| CBSA Type Metropolitan or Micropolitan | Metropolitan Statistical Area |
| Combined Statistical Area (CSA) | Minneapolis-St. Paul, MN-WI |
| Fips County code | Ramsey County, MN |
| State and 118TH Congressional District ID | MN, District 04 |
| Frequently used fall enrollment variables | |
| Institution size category | Not applicable |
| Institution classifications | |
| FIPS state code | Minnesota |
| Bureau of Economic Analysis (BEA) regions | Plains (IA, KS, MN, MO, NE, ND, SD) |
| Sector of institution | Administrative Unit |
| Level of institution | Four or more years |
| Control of institution | Public |
| Highest level of offering | Doctor's degree |
| Undergraduate offering | Undergraduate degree or certificate offering |
| Graduate offering | Graduate degree or certificate offering |
| Highest degree offered | Doctor's degree - research/scholarship and professional practice |
| Degree-granting status | Degree-granting |
| Historically Black College or University | No |
| Institution has hospital | Not applicable |
| Institution grants a medical degree | Not applicable |
| Tribal college | No |
| Degree of urbanization (Urban-centric locale) | City: Large |
| Reporting method for student charges, graduation rates, retention rates and student financial aid | Not applicable |
| Institutional category | Not applicable |
| Carnegie Classification 2021: Basic | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Carnegie Classification 2021: Undergraduate Instructional Program | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Carnegie Classification 2021: Graduate Instructional Program | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Carnegie Classification 2021: Undergraduate Profile | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Carnegie Classification 2021: Enrollment Profile | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Carnegie Classification 2021: Size and Setting | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Carnegie Classification 2018: Basic | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Carnegie Classification 2015: Basic | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Carnegie Classification 2005/2010: Basic | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Carnegie Classification 2000 | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Land Grant Institution | Not a Land Grant Institution |
| Data Feedback Report comparison group created by NCES | Not applicable |
| Data Feedback Report - Institution submitted a custom comparison group | Not applicable |
| Response status information | |
| Does institution have a tenure system | |
Educational offerings, organization, admissions, services and athletic associations.
| Admission considerations | |
|---|---|
| Open admission policy | Not applicable |
| Secondary school GPA | |
| Secondary school rank | |
| Secondary school record | |
| Completion of college-preparatory program | |
| Recommendations | |
| Formal demonstration of competencies | |
| Admission test scores | |
| English Proficiency Test | |
| Other Test (Wonderlic, WISC-III, etc.) | |
| Application fees, room and board charges, tuition plans and other student charge questions | |
| Any alternative tuition plans offered by institution | Not applicable |
| Tuition guaranteed plan | Not applicable |
| Prepaid tuition plan | Not applicable |
| Tuition payment plan | Not applicable |
| Other alternative tuition plan | Not applicable |
| Participates in a Promise Program | Not applicable |
| Full-time, first-time degree/certificate-seeking students required to live on campus | Not applicable |
| Tuition charge varies for in-district, in-state, out-of-state students | Not applicable |
| Institution provide nstitutionally-controlled housing (on-campus and/or off-campus) | Not applicable |
| Institution offers food or meal plans | Not applicable |
| Athletic associations and conference membership | |
| Member of National Athletic Association | Not applicable |
| Member of National Collegiate Athletic Association (NCAA) | Not applicable |
| Member of National Association of Intercollegiate Athletics (NAIA) | Not applicable |
| Member of National Junior College Athletic Association (NJCAA) | Not applicable |
| Member of National Small College Athletic Association (NSCAA) | Not applicable |
| Member of National Christian College Athletic Association (NCCAA) | Not applicable |
| Member of other national athletic association not listed above | Not applicable |
| NCAA/NAIA member for football | Not applicable |
| NCAA/NAIA conference number football | Not applicable |
| NCAA/NAIA member for basketball | Not applicable |
| NCAA/NAIA conference number basketball | Not applicable |
| NCAA/NAIA member for baseball | Not applicable |
| NCAA/NAIA conference number baseball | Not applicable |
| NCAA/NAIA member for cross country/track | Not applicable |
| NCAA/NAIA conference number cross country/track | Not applicable |
| Award levels offered | |
| Certificate of less than 1 year | Yes |
| Certificate of less than 12 weeks | Yes |
| Certificate of at least 12 weeks, but less than 1 year | Yes |
| Certifiicate of at least 1 year, but less than 2 years | Yes |
| Associate's degree | Yes |
| Certificate of at least 2 years, but less than 4 years | Yes |
| Bachelor's degree | Yes |
| Postbaccalaureate certificate | Yes |
| Master's degree | Yes |
| Post-master's certificate | Yes |
| Other degree | Implied no |
| Doctor's degree - research/scholarship | Yes |
| Doctor's degree - professional practice | Yes |
| Doctor's degree - other | Implied no |
| Distance education | |
| Undergraduate level distance education courses offered | Not applicable |
| Undergraduate level distance education programs offered | Not applicable |
| Undergraduate level distance education not offered | Not applicable |
| Graduate level distance education courses offered | Not applicable |
| Graduate level distance education programs offered | Not applicable |
| Graduate level distance education not offered | Not applicable |
| Distance education courses offered | Not applicable |
| Undergraduate level programs or courses are offered via distance education | Not applicable |
| Graduate level programs or courses are offered via distance education | Not applicable |
| Does not offer distance education opportunities | Not applicable |
| All programs offered completely via distance education | Not applicable |
| Dual enrollment | |
| Enolls high school students in college courses for credit | Not applicable |
| Enolls high school students in college courses for credit within a dual enrollment program | Not applicable |
| Enolls high school students in college courses for credit outside a dual enrollment program | Not applicable |
| Enrollment levels offered | |
| Calendar system | Not applicable |
| Full-time undergraduate students are enrolled | Not applicable |
| Full time first-time degree/certificate-seeking undergraduate students enrolled | Not applicable |
| Full-time graduate (not including doctor's professional practice) students are enrolled | Not applicable |
| Part-time undergraduate students are enrolled | Not applicable |
| Part time first-time degree/certificate-seeking undergraduate students enrolled | Not applicable |
| Part-time graduate (not including doctor's professional practice) students are enrolled | Not applicable |
| Doctor's professional practice students are enrolled | Not applicable |
| Doctor's professional practice students are enrolled in programs formerly designated as first-professional | Not applicable |
| Years of college-level work required | Not applicable |
| Institutional control or affiliation | |
| Institutional control or affiliation | Public |
| Primary public control | State |
| Secondary public control | Implied no |
| Religious affiliation | Not applicable |
| Library services and resources | |
| Library resources/services: Physical facilities | Not applicable |
| Library resources/services: Organized collection of printed materials | Not applicable |
| Library resources/services: Access to digital/electronic resources | Not applicable |
| Library resources/services: Staff trained to provide and interpret library materials | Not applicable |
| Library resources/services: Established library hours | Not applicable |
| Library resources/services: Access to library collections that are shared with other institutions | Not applicable |
| Library resources/services not provided | Not applicable |
| Non-traditional credits, special learning opportunities and selected student services | |
| Credit for life experiences | Not applicable |
| Advanced placement (AP) credits | Not applicable |
| Institution does not accept dual, credit for life, or AP credits | Not applicable |
| ROTC | Not applicable |
| ROTC - Army | Not applicable |
| ROTC - Navy | Not applicable |
| ROTC - Navy Marine Corps option | Not applicable |
| ROTC - Air Force | Not applicable |
| Study abroad | Not applicable |
| Weekend/evening college | Not applicable |
| Teacher certification (below the postsecondary level) | Not applicable |
| Teacher certification: Students can complete their preparation in certain areas of specialization | Not applicable |
| Teacher certification: Students must complete their preparation at another institution for certain areas of specialization | Not applicable |
| Teacher certification: Approved by the state for initial certifcation or licensure of teachers. | Not applicable |
| None of the above special learning opportunities are offered | Not applicable |
| Undergraduate research (co-curricula) | Not applicable |
| Comprehensive transition and postsecondary program for students with intellectual disabilities | Not applicable |
| Academic/career counseling service | Not applicable |
| Employment services for students | Not applicable |
| Placement services for completers | Not applicable |
| On-campus day care for students' children | Not applicable |
| None of the above selected services are offered | Not applicable |
| Noncredit education | |
| Workforce Education | Not applicable |
| Contract Training/Customized Training | Not applicable |
| Developmental Education | Not applicable |
| Recreational/Avocational/Leisure/Personal Enrichment | Not applicable |
| Adult Basic Education | Not applicable |
| Adult High School Diploma or Equivalent | Not applicable |
| English as a Second Language | Not applicable |
| Continuing Professional Education | Not applicable |
| Institution does not offer noncredit education | Not applicable |
| Services and programs for servicemembers and veterans | |
| Yellow Ribbon Program (officially known as Post-9/11 GI Bill, Yellow Ribbon Program) | Not applicable |
| Credit for military training | Not applicable |
| Dedicated point of contact for support services for veterans, military servicemembers, and their families | Not applicable |
| Recognized student veteran organization | Not applicable |
| Member of Department of Defense Voluntary Educational Partnership Memorandum of Understanding | Not applicable |
| Services and programs are not available to veterans, military servicemembers, or their families? | Not applicable |
| Types of educational offerings | |
| Occupational | Yes |
| Academic | Yes |
| Continuing professional | Yes |
| Recreational or avocational | Yes |
| Adult basic or high school equivalency | Yes |
| Secondary (high school) | Implied no |
| Developmental | Yes |
| Undergraduate students with disabilities: Fall 2022 | |
| Percent indicator of undergraduates formally registered as students with disabilities | Not applicable |