| Directory information and response status | |
|---|---|
| State abbreviation | Vermont |
| OPE Title IV eligibility indicator code | Not currently participating in Title IV, has an OPE ID number |
| Institution open to the general public | Institution is open to the public |
| Status of institution | Combined with other institution |
| Year institution was deleted from IPEDS | 2023 |
| Institution is active in current year | No, closed, combined, or out-of-scope |
| Primarily postsecondary indicator | Primarily postsecondary institution |
| Postsecondary institution indicator | Not active |
| Postsecondary and Title IV institution indicator | Institution is not active in current universe |
| Multi-institution or multi-campus organization | Not applicable |
| Identification number of multi-institution or multi-campus organization | Not applicable |
| Core Based Statistical Area (CBSA) | Not applicable |
| CBSA Type Metropolitan or Micropolitan | Not applicable |
| Combined Statistical Area (CSA) | Not applicable |
| Fips County code | Lamoille County, VT |
| State and 118TH Congressional District ID | VT, District 00 |
| Frequently used fall enrollment variables | |
| Institution size category | Not applicable |
| Institution classifications | |
| FIPS state code | Vermont |
| Bureau of Economic Analysis (BEA) regions | New England (CT, ME, MA, NH, RI, VT) |
| Sector of institution | Public, 4-year or above |
| Level of institution | Four or more years |
| Control of institution | Public |
| Highest level of offering | Post-master's certificate |
| Undergraduate offering | Undergraduate degree or certificate offering |
| Graduate offering | Graduate degree or certificate offering |
| Highest degree offered | Master's degree |
| Degree-granting status | Degree-granting |
| Historically Black College or University | No |
| Institution has hospital | Not applicable |
| Institution grants a medical degree | Not applicable |
| Tribal college | No |
| Degree of urbanization (Urban-centric locale) | Rural: Distant |
| Reporting method for student charges, graduation rates, retention rates and student financial aid | Not applicable |
| Institutional category | Not applicable |
| Carnegie Classification 2021: Basic | Master's Colleges & Universities: Small Programs |
| Carnegie Classification 2021: Undergraduate Instructional Program | Balanced arts & sciences/professions, some graduate coexistence |
| Carnegie Classification 2021: Graduate Instructional Program | Postbaccalaureate: Other-dominant, with Arts & Sciences |
| Carnegie Classification 2021: Undergraduate Profile | Four-year, medium full-time , selective, higher transfer-in |
| Carnegie Classification 2021: Enrollment Profile | Very high undergraduate |
| Carnegie Classification 2021: Size and Setting | Four-year, small, primarily residential |
| Carnegie Classification 2018: Basic | Master's Colleges & Universities: Small Programs |
| Carnegie Classification 2015: Basic | Master's Colleges & Universities: Small Programs |
| Carnegie Classification 2005/2010: Basic | Master's Colleges and Universities (smaller programs) |
| Carnegie Classification 2000 | Masters Colleges and Universities I |
| Land Grant Institution | Not a Land Grant Institution |
| Data Feedback Report comparison group created by NCES | Not applicable |
| Data Feedback Report - Institution submitted a custom comparison group | Not applicable |
| Response status information | |
| Does institution have a tenure system | |
Educational offerings, organization, admissions, services and athletic associations.
We don't have any data for this section, it was not reported to IPEDS during the seleced year.