Directory information, response status and frequently used variables | |
---|---|
State abbreviation | Wisconsin |
FIPS state code | Wisconsin |
Bureau of Economic Analysis (BEA) regions | Great Lakes IL IN MI OH WI |
OPE Title IV eligibility indicator code | Not currently participating in Title IV, has an OPE ID number |
Sector of institution | Private for-profit, 4-year or above |
Level of institution | Four or more years |
Control of institution | Private for-profit |
Highest level of offering | Master's degree |
Undergraduate offering | Undergraduate degree or certificate offering |
Graduate offering | Graduate degree or certificate offering |
Highest degree offered | Master's degree |
Degree-granting status | Degree-granting |
Historically Black College or University | No |
Institution has hospital | Not applicable |
Institution grants a medical degree | Not applicable |
Tribal college | No |
Degree of urbanization (Urban-centric locale) | City: Large |
Institution open to the general public | Institution is open to the public |
Status of institution | Delete out of business |
Year institution was deleted from IPEDS | 2018 |
Institution is active in current year | No, closed, combined, or out-of-scope |
Primarily postsecondary indicator | Primarily postsecondary institution |
Postsecondary institution indicator | Not active |
Postsecondary and Title IV institution indicator | Institution is not active in current universe |
Reporting method for student charges, graduation rates, retention rates and student financial aid | Not applicable |
Institutional category | Not applicable |
Carnegie Classification 2018: Basic | Special Focus Four-Year: Business & Management Schools |
Carnegie Classification 2015: Basic | Special Focus Four-Year: Business & Management Schools |
Carnegie Classification 2005/2010: Basic | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
Carnegie Classification 2000 | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
Land Grant Institution | Not a Land Grant Institution |
Multi-institution or multi-campus organization | Not applicable |
Identification number of multi-institution or multi-campus organization | Not applicable |
Core Based Statistical Area (CBSA) | Milwaukee-Waukesha-West Allis, WI |
CBSA Type Metropolitan or Micropolitan | Metropolitan Statistical Area |
Combined Statistical Area (CSA) | Milwaukee-Racine-Waukesha, WI |
Fips County code | Milwaukee County, WI |
State and 114TH Congressional District ID | WI, District 04 |
Data Feedback Report comparison group created by NCES | Not applicable, institution is inactive or adminstrative unit |
Data Feedback Report - Institution submitted a custom comparison group | Not applicable |
New England City and Town Area (NECTA) | Not applicable |
Carnegie Classification 2018: Undergraduate Instructional Program | Professions focus, no graduate coexistence |
Carnegie Classification 2018: Graduate Instructional Program | Not classified (Exclusively Undergraduate) |
Carnegie Classification 2018: Undergraduate Profile | Not classified (Exclusively Graduate) |
Carnegie Classification 2018: Enrollment Profile | Exclusively undergraduate four-year |
Carnegie Classification 2018: Size and Setting | Four-year, very small, primarily nonresidential |
Frequently used fall enrollment variables | |
Institution size category | Not applicable |
Response status information | |
Does institution have a tenure system |
Educational offerings, organization, admissions, services and athletic associations.
We don't have any data for this section, it was not reported to IPEDS during the seleced year.