Directory information and response status | |
---|---|
State abbreviation | Pennsylvania |
OPE Title IV eligibility indicator code | Not currently participating in Title IV, has an OPE ID number |
Institution open to the general public | Institution is open to the public |
Status of institution | Active - institution active |
Year institution was deleted from IPEDS | Not applicable |
Institution is active in current year | Yes |
Primarily postsecondary indicator | Primarily postsecondary institution |
Postsecondary institution indicator | Active postsecondary institution |
Postsecondary and Title IV institution indicator | Non-Title IV postsecondary institution |
Multi-institution or multi-campus organization | Not reported |
Identification number of multi-institution or multi-campus organization | Not reported |
Core Based Statistical Area (CBSA) | Pittsburgh, PA |
CBSA Type Metropolitan or Micropolitan | Metropolitan Statistical Area |
Combined Statistical Area (CSA) | Pittsburgh-New Castle-Weirton, PA-OH-WV |
Fips County code | Allegheny County, PA |
State and 116TH Congressional District ID | PA, District 18 |
New England City and Town Area (NECTA) | Not applicable |
Frequently used fall enrollment variables | |
Institution size category | Not reported |
Institution classifications | |
FIPS state code | Pennsylvania |
Bureau of Economic Analysis (BEA) regions | Mid East (DE, DC, MD, NJ, NY, PA) |
Sector of institution | Private not-for-profit, 4-year or above |
Level of institution | Four or more years |
Control of institution | Private not-for-profit |
Highest level of offering | Doctor's degree |
Undergraduate offering | No undergraduate offering |
Graduate offering | Graduate degree or certificate offering |
Highest degree offered | Doctor's degree - professional practice |
Degree-granting status | Degree-granting |
Historically Black College or University | No |
Institution has hospital | Not reported |
Institution grants a medical degree | Not reported |
Tribal college | No |
Degree of urbanization (Urban-centric locale) | City: Large |
Reporting method for student charges, graduation rates, retention rates and student financial aid | Not reported |
Institutional category | Not reported |
Carnegie Classification 2018: Basic | Special Focus Four-Year: Faith-Related Institutions |
Carnegie Classification 2015: Basic | Special Focus Four-Year: Faith-Related Institutions |
Carnegie Classification 2005/2010: Basic | Theological seminaries, Bible colleges, and other faith-related institutions |
Carnegie Classification 2000 | Theological seminaries and other specialized faith-related institutions |
Land Grant Institution | Not a Land Grant Institution |
Data Feedback Report comparison group created by NCES | Not reported |
Data Feedback Report - Institution submitted a custom comparison group | Not reported |
Carnegie Classification 2018: Undergraduate Instructional Program | Not Classified (Exclusively Graduate Programs) |
Carnegie Classification 2018: Graduate Instructional Program | Postbaccalaureate: Single program-Other |
Carnegie Classification 2018: Undergraduate Profile | Not classified (Exclusively Graduate) |
Carnegie Classification 2018: Enrollment Profile | Exclusively graduate |
Carnegie Classification 2018: Size and Setting | Exclusively graduate/professional |
Response status information | |
Does institution have a tenure system |
Educational offerings, organization, admissions, services and athletic associations.
We don't have any data for this section, it was not reported to IPEDS during the seleced year.