| Directory information and response status | |
|---|---|
| State abbreviation | South Carolina |
| OPE Title IV eligibility indicator code | Participates in Title IV federal financial aid programs |
| Institution open to the general public | Institution is open to the public |
| Status of institution | Active - institution active |
| Year institution was deleted from IPEDS | Not applicable |
| Institution is active in current year | Yes |
| Primarily postsecondary indicator | Primarily postsecondary institution |
| Postsecondary institution indicator | Active postsecondary institution |
| Postsecondary and Title IV institution indicator | Title IV postsecondary institution |
| Multi-institution or multi-campus organization | Institution is NOT part of a multi-institution or multi-campus organization |
| Identification number of multi-institution or multi-campus organization | Not applicable |
| Core Based Statistical Area (CBSA) | Columbia, SC |
| CBSA Type Metropolitan or Micropolitan | Metropolitan Statistical Area |
| Combined Statistical Area (CSA) | Columbia-Sumter-Orangeburg, SC |
| Fips County code | Richland County, SC |
| State and 118TH Congressional District ID | SC, District 02 |
| Frequently used fall enrollment variables | |
| Institution size category | Under 1,000 |
| Institution classifications | |
| FIPS state code | South Carolina |
| Bureau of Economic Analysis (BEA) regions | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) |
| Sector of institution | Private for-profit, less-than 2-year |
| Level of institution | Less than 2 years (below associate) |
| Control of institution | Private for-profit |
| Highest level of offering | Award of less than one academic year |
| Undergraduate offering | Undergraduate degree or certificate offering |
| Graduate offering | No graduate offering |
| Highest degree offered | Non-degree granting |
| Degree-granting status | Nondegree-granting, primarily postsecondary |
| Historically Black College or University | No |
| Institution has hospital | Not applicable |
| Institution grants a medical degree | No |
| Tribal college | No |
| Degree of urbanization (Urban-centric locale) | City: Midsize |
| Reporting method for student charges, graduation rates, retention rates and student financial aid | Student charges by program and full-year GR/SFA/retention rate cohort |
| Institutional category | Nondegree-granting, sub-baccalaureate |
| Carnegie Classification 2021: Basic | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Carnegie Classification 2021: Undergraduate Instructional Program | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Carnegie Classification 2021: Graduate Instructional Program | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Carnegie Classification 2021: Undergraduate Profile | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Carnegie Classification 2021: Enrollment Profile | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Carnegie Classification 2021: Size and Setting | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Carnegie Classification 2018: Basic | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Carnegie Classification 2015: Basic | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Carnegie Classification 2005/2010: Basic | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Carnegie Classification 2000 | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Land Grant Institution | Not a Land Grant Institution |
| Data Feedback Report comparison group created by NCES | Nondegree-granting, private for-profit, largest program - cosmetology/3 of 34 |
| Data Feedback Report - Institution submitted a custom comparison group | No, institution did not submit a custom comparison group |
| Response status information | |
| Does institution have a tenure system | |
Educational offerings, organization, admissions, services and athletic associations.
| Admission considerations | |
|---|---|
| Open admission policy | Yes |
| Secondary school GPA | |
| Secondary school rank | |
| Secondary school record | |
| Completion of college-preparatory program | |
| Recommendations | |
| Formal demonstration of competencies | |
| Admission test scores | |
| English Proficiency Test | |
| Other Test (Wonderlic, WISC-III, etc.) | |
| Application fees, room and board charges, tuition plans and other student charge questions | |
| Any alternative tuition plans offered by institution | Yes |
| Tuition guaranteed plan | Implied no |
| Prepaid tuition plan | Implied no |
| Tuition payment plan | Yes |
| Other alternative tuition plan | Implied no |
| Participates in a Promise Program | No |
| Full-time, first-time degree/certificate-seeking students required to live on campus | No |
| Tuition charge varies for in-district, in-state, out-of-state students | Not applicable |
| Institution provide nstitutionally-controlled housing (on-campus and/or off-campus) | No |
| Institution offers food or meal plans | No |
| Athletic associations and conference membership | |
| Member of National Athletic Association | Not applicable |
| Member of National Collegiate Athletic Association (NCAA) | Not applicable |
| Member of National Association of Intercollegiate Athletics (NAIA) | Not applicable |
| Member of National Junior College Athletic Association (NJCAA) | Not applicable |
| Member of National Small College Athletic Association (NSCAA) | Not applicable |
| Member of National Christian College Athletic Association (NCCAA) | Not applicable |
| Member of other national athletic association not listed above | Not applicable |
| NCAA/NAIA member for football | Not applicable |
| NCAA/NAIA conference number football | Not applicable |
| NCAA/NAIA member for basketball | Not applicable |
| NCAA/NAIA conference number basketball | Not applicable |
| NCAA/NAIA member for baseball | Not applicable |
| NCAA/NAIA conference number baseball | Not applicable |
| NCAA/NAIA member for cross country/track | Not applicable |
| NCAA/NAIA conference number cross country/track | Not applicable |
| Award levels offered | |
| Certificate of less than 1 year | Yes |
| Certificate of less than 12 weeks | Implied no |
| Certificate of at least 12 weeks, but less than 1 year | Yes |
| Certifiicate of at least 1 year, but less than 2 years | Implied no |
| Associate's degree | Implied no |
| Certificate of at least 2 years, but less than 4 years | Implied no |
| Bachelor's degree | Not applicable |
| Postbaccalaureate certificate | Not applicable |
| Master's degree | Not applicable |
| Post-master's certificate | Not applicable |
| Other degree | Implied no |
| Doctor's degree - research/scholarship | Not applicable |
| Doctor's degree - professional practice | Not applicable |
| Doctor's degree - other | Not applicable |
| Distance education | |
| Undergraduate level distance education courses offered | Implied no |
| Undergraduate level distance education programs offered | Implied no |
| Undergraduate level distance education not offered | Yes |
| Graduate level distance education courses offered | Not applicable |
| Graduate level distance education programs offered | Not applicable |
| Graduate level distance education not offered | Not applicable |
| Distance education courses offered | Implied no |
| Undergraduate level programs or courses are offered via distance education | Implied no |
| Graduate level programs or courses are offered via distance education | Not applicable |
| Does not offer distance education opportunities | Yes |
| All programs offered completely via distance education | No |
| Dual enrollment | |
| Enolls high school students in college courses for credit | No |
| Enolls high school students in college courses for credit within a dual enrollment program | Not applicable |
| Enolls high school students in college courses for credit outside a dual enrollment program | Not applicable |
| Enrollment levels offered | |
| Calendar system | Continuous |
| Full-time undergraduate students are enrolled | Yes |
| Full time first-time degree/certificate-seeking undergraduate students enrolled | Yes |
| Full-time graduate (not including doctor's professional practice) students are enrolled | Not applicable |
| Part-time undergraduate students are enrolled | Yes |
| Part time first-time degree/certificate-seeking undergraduate students enrolled | Yes |
| Part-time graduate (not including doctor's professional practice) students are enrolled | Not applicable |
| Doctor's professional practice students are enrolled | Not applicable |
| Doctor's professional practice students are enrolled in programs formerly designated as first-professional | Not applicable |
| Years of college-level work required | Not applicable |
| Institutional control or affiliation | |
| Institutional control or affiliation | Private for-profit |
| Primary public control | Not applicable |
| Secondary public control | Not applicable |
| Religious affiliation | Not applicable |
| Library services and resources | |
| Library resources/services: Physical facilities | Implied no |
| Library resources/services: Organized collection of printed materials | Implied no |
| Library resources/services: Access to digital/electronic resources | Yes |
| Library resources/services: Staff trained to provide and interpret library materials | Yes |
| Library resources/services: Established library hours | Implied no |
| Library resources/services: Access to library collections that are shared with other institutions | Implied no |
| Library resources/services not provided | Implied no |
| Non-traditional credits, special learning opportunities and selected student services | |
| Credit for life experiences | Implied no |
| Advanced placement (AP) credits | Implied no |
| Institution does not accept dual, credit for life, or AP credits | Yes |
| ROTC | Implied no |
| ROTC - Army | Implied no |
| ROTC - Navy | Implied no |
| ROTC - Navy Marine Corps option | Implied No |
| ROTC - Air Force | Implied no |
| Study abroad | Implied no |
| Weekend/evening college | Yes |
| Teacher certification (below the postsecondary level) | Not applicable |
| Teacher certification: Students can complete their preparation in certain areas of specialization | Not applicable |
| Teacher certification: Students must complete their preparation at another institution for certain areas of specialization | Not applicable |
| Teacher certification: Approved by the state for initial certifcation or licensure of teachers. | Not applicable |
| None of the above special learning opportunities are offered | Implied no |
| Undergraduate research (co-curricula) | Implied No |
| Comprehensive transition and postsecondary program for students with intellectual disabilities | Implied No |
| Academic/career counseling service | Yes |
| Employment services for students | Implied no |
| Placement services for completers | Yes |
| On-campus day care for students' children | Implied no |
| None of the above selected services are offered | Implied no |
| Noncredit education | |
| Workforce Education | Yes |
| Contract Training/Customized Training | Implied No |
| Developmental Education | Implied No |
| Recreational/Avocational/Leisure/Personal Enrichment | Implied No |
| Adult Basic Education | Implied No |
| Adult High School Diploma or Equivalent | Implied No |
| English as a Second Language | Implied No |
| Continuing Professional Education | Yes |
| Institution does not offer noncredit education | Implied No |
| Services and programs for servicemembers and veterans | |
| Yellow Ribbon Program (officially known as Post-9/11 GI Bill, Yellow Ribbon Program) | Yes |
| Credit for military training | Implied no |
| Dedicated point of contact for support services for veterans, military servicemembers, and their families | Implied no |
| Recognized student veteran organization | Implied no |
| Member of Department of Defense Voluntary Educational Partnership Memorandum of Understanding | Implied no |
| Services and programs are not available to veterans, military servicemembers, or their families? | Implied no |
| Types of educational offerings | |
| Occupational | Yes |
| Academic | Implied no |
| Continuing professional | Not applicable |
| Recreational or avocational | Implied no |
| Adult basic or high school equivalency | Implied no |
| Secondary (high school) | Implied no |
| Developmental | Implied No |
| Undergraduate students with disabilities: Fall 2022 | |
| Percent indicator of undergraduates formally registered as students with disabilities | 3 percent or less |