Directory information, response status and frequently used variables | |
---|---|
State abbreviation | Florida |
FIPS state code | Florida |
Geographic region | Southeast AL AR FL GA KY LA MS NC SC TN VA WV |
OPE Title IV eligibility indicator code | Not currently participating in Title IV, has an OPE ID number |
Sector of institution | Private not-for-profit, 4-year or above |
Level of institution | Four or more years |
Control of institution | Private not-for-profit |
Highest level of offering | Doctor's degree |
Undergraduate offering | Undergraduate degree or certificate offering |
Graduate offering | Graduate degree or certificate offering |
Highest degree offered | Doctor's degree - professional practice |
Degree-granting status | Degree-granting |
Historically Black College or University | No |
Institution has hospital | Not reported |
Institution grants a medical degree | No |
Tribal college | No |
Degree of urbanization (Urban-centric locale) | Suburb: Large |
Institution open to the general public | Institution is open to the public |
Status of institution | Active - institution active |
Year institution was deleted from IPEDS | Not applicable |
Institution is active in current year | Yes |
Primarily postsecondary indicator | Primarily postsecondary institution |
Postsecondary institution indicator | Active postsecondary institution |
Postsecondary and Title IV institution indicator | Non-Title IV postsecondary institution |
Reporting method for student charges, graduation rates, retention rates and student financial aid | Student charges for full academic year and fall GR/SFA/retention rate cohort |
Institutional category | Degree-granting, primarily baccalaureate or above |
Carnegie Classification 2010: Basic | Theological seminaries, Bible colleges, and other faith-related institutions |
Carnegie Classification 2000 | {Item not available} |
Land Grant Institution | Not a Land Grant Institution |
System, Governing Board or Corporate Structure | Institution is NOT part of a multi-institution or multi-campus organization |
Core Based Statistical Area (CBSA) | Tampa-St. Petersburg-Clearwater, FL |
CBSA Type Metropolitan or Micropolitan | Metropolitan Statistical Area |
Combined Statistical Area (CSA) | Not applicable |
Fips County code | Pinellas County, FL |
Congressional district code | FL, District 10 |
Data Feedback Report comparison group category created by NCES | Non-Title IV, institution that did not respond to all component surveys |
Data Feedback Report - Institution submitted a custom comparison group | |
New England City and Town Area (NECTA) | Not applicable |
Carnegie Classification 2010: Undergraduate Instructional Program | Not applicable, special focus institution |
Carnegie Classification 2010: Graduate Instructional Program | Not applicable, special focus institution |
Carnegie Classification 2010: Undergraduate Profile | Not applicable, special focus institution |
Carnegie Classification 2010: Enrollment Profile | Majority graduate/professional |
Carnegie Classification 2010: Size and Setting | Not applicable, special focus institution |
Frequently used fall enrollment variables | |
Institution size category | Not reported |
Response status information | |
Does institution have a tenure system | No tenure system |
Educational offerings, organization, admissions, services and athletic associations.
Admission considerations | |
---|---|
Open admission policy | Not applicable |
Secondary school GPA | Not applicable |
Secondary school rank | Not applicable |
Secondary school record | Not applicable |
Completion of college-preparatory program | Not applicable |
Recommendations | Not applicable |
Formal demonstration of competencies | Not applicable |
Admission test scores | Not applicable |
TOEFL (Test of English as a Foreign Language | Not applicable |
Other Test (Wonderlic, WISC-III, etc.) | Not applicable |
Award levels offered | |
Less than one year certificate | Implied no |
One but less than two years certificate | Yes |
Associate's degree | Implied no |
Two but less than 4 years certificate | Implied no |
Bachelor's degree | Yes |
Postbaccalaureate certificate | Implied no |
Master's degree | Yes |
Post-master's certificate | Implied no |
Other degree | Implied no |
Doctor's degree - research/scholarship | Implied no |
Doctor's degree - professional practice | Yes |
Doctor's degree - other | Implied no |
Calendar system, application fees, tuition plans, and enrollment levels offered | |
Calendar system | Semester |
Full-time undergraduate students are enrolled | Yes |
Full time first-time degree/certificate-seeking undergraduate students enrolled | No |
Part-time undergraduate students are enrolled | Yes |
Part time first-time degree/certificate-seeking undergraduate students enrolled | No |
Any alternative tuition plans offered by institution | Yes |
Tuition guaranteed plan | Implied no |
Prepaid tuition plan | Implied no |
Tuition payment plan | Yes |
Other alternative tuition plan | Implied no |
Tuition charge varies for in-district, in-state, out-of-state students | No |
Conference associations and other information | |
Member of National Athletic Association | No |
Member of National Collegiate Athletic Association (NCAA) | Implied no |
Member of National Association of Intercollegiate Athletics (NAIA) | Implied no |
Member of National Junior College Athletic Association (NJCAA) | Implied no |
Member of National Small College Athletic Association (NSCAA) | Implied no |
Member of National Christian College Athletic Association (NCCAA) | Implied no |
Member of other national athletic association not listed above | Implied no |
NCAA/NAIA member for football | No |
NCAA/NAIA conference number football | Not applicable |
NCAA/NAIA member for basketball | No |
NCAA/NAIA conference number basketball | Not applicable |
NCAA/NAIA member for baseball | No |
NCAA/NAIA conference number baseball | Not applicable |
NCAA/NAIA member for cross country/track | No |
NCAA/NAIA conference number cross country/track | Not applicable |
Institutional control or affiliation | |
Institutional control or affiliation | Private not-for-profit (religious affiliation) |
Primary public control | Not applicable |
Secondary public control | Not applicable |
Religious affiliation | Interdenominational |
Non-traditional credits | |
Credit for life experiences | Yes |
Advanced placement (AP) credits | Implied no |
Institution does not accept dual, credit for life, or AP credits | Implied no |
Dual credit | Implied no |
Room and board charges | |
Full-time, first-time degree/certificate-seeking students required to live on campus | Not applicable |
Institution provide on-campus housing | No |
Institution provides board or meal plan | No |
Special learning opportunities and selected services | |
ROTC | Implied no |
ROTC - Army | Implied no |
ROTC - Navy | Implied no |
ROTC - Air Force | Implied no |
Study abroad | Implied no |
Weekend/evening college | Yes |
Teacher certification (below the postsecondary level) | Implied no |
Teacher certification: Students can complete their preparation in certain areas of specialization | Implied no |
Teacher certification: Students must complete their preparation at another institution for certain areas of specialization | Implied no |
Teacher certification: Approved by the state for initial certifcation or licensure of teachers. | Implied no |
None of the above special learning opportunities are offered | Implied no |
Years of college-level work required | Two |
Academic/career counseling service | Yes |
Employment services for students | Implied no |
Placement services for completers | Implied no |
On-campus day care for students' children | Implied no |
None of the above selected services are offered | Implied no |
Remedial services | Implied no |
Library facilities at institution | Has own library |
Types of educational offerings | |
Occupational | Implied no |
Academic | Yes |
Continuing professional | Implied no |
Recreational or avocational | Implied no |
Adult basic remedial or high school equivalent | Implied no |
Secondary (high school) | Implied no |
Undergraduate students with disabilities: Fall 2015 | |
Percent indicator of undergraduates formally registered as students with disabilities | 3 percent or less |