| Directory information, response status and frequently used variables | |
|---|---|
| State abbreviation | New York |
| FIPS state code | New York |
| Bureau of Economic Analysis (BEA) regions | Mid East DE DC MD NJ NY PA |
| OPE Title IV eligibility indicator code | Not currently participating in Title IV, has an OPE ID number |
| Sector of institution | Private not-for-profit, 2-year |
| Level of institution | At least 2 but less than 4 years |
| Control of institution | Private not-for-profit |
| Highest level of offering | At least 2, but less than 4 academic yrs |
| Undergraduate offering | Undergraduate degree or certificate offering |
| Graduate offering | No graduate offering |
| Highest degree offered | Non-degree granting |
| Degree-granting status | Nondegree-granting, primarily postsecondary |
| Historically Black College or University | No |
| Institution has hospital | Not applicable |
| Institution grants a medical degree | Not reported |
| Tribal college | No |
| Degree of urbanization (Urban-centric locale) | Town: Remote |
| Institution open to the general public | Institution is open to the public |
| Status of institution | Active - institution active |
| Year institution was deleted from IPEDS | Not applicable |
| Institution is active in current year | Yes |
| Primarily postsecondary indicator | Primarily postsecondary institution |
| Postsecondary institution indicator | Active postsecondary institution |
| Postsecondary and Title IV institution indicator | Non-Title IV postsecondary institution |
| Reporting method for student charges, graduation rates, retention rates and student financial aid | Not reported |
| Institutional category | Not reported |
| Carnegie Classification 2015: Basic | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Carnegie Classification 2005/2010: Basic | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Carnegie Classification 2000 | {Item not available} |
| Land Grant Institution | Not a Land Grant Institution |
| Multi-institution or multi-campus organization | Not reported |
| Identification number of multi-institution or multi-campus organization | Not reported |
| Core Based Statistical Area (CBSA) | Corning, NY |
| CBSA Type Metropolitan or Micropolitan | Micropolitan Statistical Area |
| Combined Statistical Area (CSA) | Elmira-Corning, NY |
| Fips County code | Steuben County, NY |
| State and 114TH Congressional District ID | NY, District 23 |
| Data Feedback Report comparison group category created by NCES | Non-Title IV institution, that did not respond to all component surveys |
| Data Feedback Report - Institution submitted a custom comparison group | Not reported |
| New England City and Town Area (NECTA) | Not applicable |
| Carnegie Classification 2015: Undergraduate Instructional Program | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Carnegie Classification 2015: Graduate Instructional Program | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Carnegie Classification 2015: Undergraduate Profile | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Carnegie Classification 2015: Enrollment Profile | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Carnegie Classification 2015: Size and Setting | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Frequently used fall enrollment variables | |
| Institution size category | Not reported |
| Response status information | |
| Does institution have a tenure system | |
Educational offerings, organization, admissions, services and athletic associations.
We don't have any data for this section, it was not reported to IPEDS during the seleced year.