Directory information, response status and frequently used variables | |
---|---|
State abbreviation | Pennsylvania |
FIPS state code | Pennsylvania |
Geographic region | Mid East DE DC MD NJ NY PA |
OPE Title IV eligibility indicator code | Not currently participating in Title IV, does not have OPE ID number |
Sector of institution | Private not-for-profit, 4-year or above |
Level of institution | Four or more years |
Control of institution | Private not-for-profit |
Highest level of offering | Master's degree |
Undergraduate offering | Undergraduate degree or certificate offering |
Graduate offering | Graduate degree or certificate offering |
Highest degree offered | Master's degree |
Degree-granting status | Degree-granting |
Historically Black College or University | No |
Institution has hospital | Not reported |
Institution grants a medical degree | Not reported |
Tribal college | No |
Degree of urbanization (Urban-centric locale) | Rural: Fringe |
Institution open to the general public | Institution is open to the public |
Status of institution | Active - institution active |
Year institution was deleted from IPEDS | Not applicable |
Institution is active in current year | Yes |
Primarily postsecondary indicator | Primarily postsecondary institution |
Postsecondary institution indicator | Active postsecondary institution |
Postsecondary and Title IV institution indicator | Non-Title IV postsecondary institution |
Reporting method for student charges, graduation rates, retention rates and student financial aid | Not reported |
Institutional category | Not reported |
Carnegie Classification 2010: Basic | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
Carnegie Classification 2000 | {Item not available} |
Land Grant Institution | Not a Land Grant Institution |
System, Governing Board or Corporate Structure | Not reported |
Core Based Statistical Area (CBSA) | Not applicable |
CBSA Type Metropolitan or Micropolitan | Not applicable |
Combined Statistical Area (CSA) | Not applicable |
Fips County code | 42127 |
Congressional district code | PA, District 10 |
Data Feedback Report comparison group category created by NCES | Non-Title IV, institution that did not respond to all component surveys |
Data Feedback Report - Institution submitted a custom comparison group | |
New England City and Town Area (NECTA) | Not applicable |
Carnegie Classification 2010: Undergraduate Instructional Program | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
Carnegie Classification 2010: Graduate Instructional Program | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
Carnegie Classification 2010: Undergraduate Profile | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
Carnegie Classification 2010: Enrollment Profile | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
Carnegie Classification 2010: Size and Setting | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
Frequently used fall enrollment variables | |
Institution size category | Not reported |
Response status information | |
Does institution have a tenure system | Not reported |
Educational offerings, organization, admissions, services and athletic associations.
We don't have any data for this section, it was not reported to IPEDS during the seleced year.