| Directory information, response status and frequently used variables | |
|---|---|
| State abbreviation | Pennsylvania |
| FIPS state code | Pennsylvania |
| Geographic region | Mid East DE DC MD NJ NY PA |
| OPE Title IV eligibility indicator code | Not currently participating in Title IV, has an OPE ID number |
| Sector of institution | Private not-for-profit, 2-year |
| Level of institution | At least 2 but less than 4 years |
| Control of institution | Private not-for-profit |
| Highest level of offering | {Not available} |
| Undergraduate offering | Undergraduate degree or certificate offering |
| Graduate offering | No graduate offering |
| Degree-granting status | {Not available} |
| Historically Black College or University | No |
| Institution has hospital | Not applicable |
| Institution grants a medical degree | Not applicable |
| Tribal college | No |
| Degree of urbanization (Urban-centric locale) | Rural: Distant |
| Institution open to the general public | Institution is open to the public |
| Status of institution | Delete out of business |
| Year institution was deleted from IPEDS | 2008 |
| Institution is active in current year | No, closed, combined, or out-of-scope |
| Primarily postsecondary indicator | Primarily postsecondary institution |
| Postsecondary institution indicator | Not active |
| Postsecondary and Title IV institution indicator | Institution is not active in current universe |
| Reporting method (academic year or program) | Not applicable |
| Institutional category | Not applicable |
| Carnegie Classification 2005: Basic | Associate's--Private Not-for-profit |
| Carnegie Classification 2000 | {Item not available} |
| Land Grant Institution | Not a Land Grant Institution |
| System, Governing Board or Corporate Structure | |
| Core Based Statistical Area (CBSA) | Youngstown-Warren-Boardman, OH-PA |
| CBSA Type Metropolitan or Micropolitan | Metropolitan Statistical Area |
| Combined Statistical Area (CSA) | Youngstown-Warren-East Liverpool, OH-PA |
| Data Feedback Report comparison group category | Not applicable |
| New England City and Town Area (NECTA) | Not applicable |
| Carnegie Classification 2005: Undergraduate Instructional Program | Associates |
| Carnegie Classification 2005: Graduate Instructional Program | Not applicable |
| Carnegie Classification 2005: Undergraduate Profile | Higher full-time two-year |
| Carnegie Classification 2005: Enrollment Profile | Exclusively undergraduate two-year |
| Carnegie Classification 2005: Size and Setting | Very small two-year |
| First-professional offering | No first-professional offering |
| Highest degree offered | {Not available} |
| Frequently used enrollment variables: Fall 2008 | |
| Institution size category | Not applicable |
| Response status information | |
| Does institution have a tenure system | Not applicable |
Educational offerings, organization, admissions, services and athletic associations.
We don't have any data for this section, it was not reported to IPEDS during the seleced year.