| Directory information, response status and frequently used variables | |
|---|---|
| State abbreviation | West Virginia |
| FIPS state code | West Virginia |
| Geographic region | Southeast AL AR FL GA KY LA MS NC SC TN VA WV |
| OPE Title IV eligibility indicator code | Participates in Title IV federal financial aid programs |
| Sector of institution | Public, less-than 2-year |
| Level of institution | Less than 2 years (below associate) |
| Control of institution | Public |
| Highest level of offering | At least 1, but less than 2 academic yrs |
| Undergraduate offering | Undergraduate degree or certificate offering |
| Graduate offering | No graduate offering |
| Degree-granting status | Nondegree-granting, primarily postsecondary |
| Historically Black College or University | No |
| Institution has hospital | Not applicable |
| Institution grants a medical degree | No |
| Tribal college | No |
| Degree of urbanization (Urban-centric locale) | Rural: Fringe |
| Institution open to the general public | Institution is open to the public |
| Status of institution | Death with data - closed in current yr |
| Year institution was deleted from IPEDS | 2008 |
| Institution is active in current year | Yes |
| Primarily postsecondary indicator | Primarily postsecondary institution |
| Postsecondary institution indicator | Active postsecondary institution |
| Postsecondary and Title IV institution indicator | Title IV postsecondary institution |
| Reporting method (academic year or program) | Reports by program |
| Institutional category | Nondegree-granting, sub-baccalaureate |
| Carnegie Classification 2005: Basic | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Carnegie Classification 2000 | {Item not available} |
| Land Grant Institution | Not a Land Grant Institution |
| System, Governing Board or Corporate Structure | |
| Core Based Statistical Area (CBSA) | Charleston |
| CBSA Type Metropolitan or Micropolitan | Metropolitan Statistical Area |
| Combined Statistical Area (CSA) | Not applicable |
| Data Feedback Report comparison group category | Public, nondegree-granting, largest program-other than business,cosmetolgy,health |
| New England City and Town Area (NECTA) | Not applicable |
| Carnegie Classification 2005: Undergraduate Instructional Program | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Carnegie Classification 2005: Graduate Instructional Program | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Carnegie Classification 2005: Undergraduate Profile | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Carnegie Classification 2005: Enrollment Profile | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Carnegie Classification 2005: Size and Setting | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| First-professional offering | No first-professional offering |
| Highest degree offered | Non-degree granting |
| Frequently used enrollment variables: Fall 2007 | |
| Institution size category | Under 1,000 |
| Response status information | |
| Does institution have a tenure system | Not applicable |
Educational offerings, organization, admissions, services and athletic associations.
| Admission considerations | |
|---|---|
| Open admission policy | Not applicable |
| Secondary school GPA | Not applicable |
| Secondary school rank | Not applicable |
| Secondary school record | Not applicable |
| Completion of college-preparatory program | Not applicable |
| Recommendations | Not applicable |
| Formal demonstration of competencies | Not applicable |
| Admission test scores | Not applicable |
| TOEFL (Test of English as a Foreign Language | Not applicable |
| Other Test (Wonderlic, WISC-III, etc.) | Not applicable |
| Award levels offered | |
| Less than one year certificate | Yes |
| One but less than two years certificate | Yes |
| Associate's degree | Implied no |
| Two but less than 4 years certificate | Implied no |
| Bachelor's degree | Not applicable |
| Postbaccalaureate certificate | Not applicable |
| Master's degree | Not applicable |
| Post-master's certificate | Not applicable |
| Other degree | Implied no |
| Doctor's degree | Not applicable |
| First-professional degree | Not applicable |
| First-professional certificate | Not applicable |
| Calendar system and application fees | |
| Calendar system | Differs by program |
| Full-time undergraduate students are enrolled | Yes |
| Full time first-time degree/certificate-seeking undergraduate students enrolled | No |
| Part-time undergraduate students are enrolled | No |
| Part time first-time degree/certificate-seeking undergraduate students enrolled | No |
| Tuition charge varies for in-district, in-state, out-of-state students | Not applicable |
| Full-time graduate students are enrolled | Not applicable |
| Part-time graduate students are enrolled | Not applicable |
| Full-time first-professional students are enrolled | Not applicable |
| Part-time first-professional students are enrolled | Not applicable |
| Conference associations and other information | |
| Member of National Athletic Association | Not applicable |
| Member of National Collegiate Athletic Association (NCAA) | Not applicable |
| Member of National Association of Intercollegiate Athletics (NAIA) | Not applicable |
| Member of National Junior College Athletic Association (NJCAA) | Not applicable |
| Member of National Small College Athletic Association (NSCAA) | Not applicable |
| Member of National Christian College Athletic Association (NCCAA) | Not applicable |
| Member of other national athletic association not listed above | Not applicable |
| NCAA/NAIA member for football | Not applicable |
| NCAA/NAIA conference number football | Not applicable |
| NCAA/NAIA member for basketball | Not applicable |
| NCAA/NAIA conference number basketball | Not applicable |
| NCAA/NAIA member for baseball | Not applicable |
| NCAA/NAIA conference number baseball | Not applicable |
| NCAA/NAIA member for cross country/track | Not applicable |
| NCAA/NAIA conference number cross country/track | Not applicable |
| Percentage of students enrolled in postsecondary programs | Not applicable |
| Institutional control or affiliation | |
| Institutional control or affiliation | Public |
| Primary public control | State |
| Secondary public control | Implied no |
| Religious affiliation | Not applicable |
| Non-traditional credits | |
| Credit for life experiences | Implied no |
| Advanced placement (AP) credits | Implied no |
| Institution does not accept dual, credit for life, or AP credits | Yes |
| Dual credit | Implied no |
| Number of applications, admissions and enrollees | |
| Fall reporting period for applicant and admissions | Not applicable |
| Room and board charges | |
| Full-time, first-time degree/certificate-seeking students required to live on campus | Not applicable |
| Institution provide on-campus housing | No |
| Institution provides board or meal plan | No |
| SAT and ACT test scores | |
| Fall reporting period for SAT/ACT test scores | Not applicable |
| Special learning opportunities and selected services | |
| ROTC | Implied no |
| ROTC - Army | Implied no |
| ROTC - Navy | Implied no |
| ROTC - Air Force | Implied no |
| Study abroad | Implied no |
| Weekend/evening college | Implied no |
| Teacher certification (below the postsecondary level) | Implied no |
| Teacher certification: Students can complete their preparation in certain areas of specialization | Implied no |
| Teacher certification: Students must complete their preparation at another institution for certain areas of specialization | Implied no |
| Teacher certification: Approved by the state for initial certifcation or licensure of teachers. | Implied no |
| None of the above special learning opportunities are offered | Yes |
| Years of college-level work required | Not applicable |
| Academic/career counseling service | Implied no |
| Employment services for students | Implied no |
| Placement services for completers | Implied no |
| On-campus day care for students' children | Implied no |
| None of the above selected services are offered | Yes |
| Remedial services | Implied no |
| Library facilities at institution | Has own library |
| Distance learning opportunities | Implied no |
| Types of educational offerings | |
| Occupational | Yes |
| Academic | Implied no |
| Continuing professional | Not applicable |
| Recreational or avocational | Implied no |
| Adult basic remedial or high school equivalent | Implied no |
| Secondary (high school) | Implied no |