ABC Beauty College Inc | Not applicable | | Under 1,000 |
AOMA Graduate School of Integrative Medicine | Not applicable | | Under 1,000 |
ATA Career Education | Not applicable | | Under 1,000 |
AVTEC-Alaska's Institute of Technology | Not applicable | | Under 1,000 |
Aaniiih Nakoda College | Not applicable | | Under 1,000 |
Academy di Firenze | Not applicable | | Under 1,000 |
Academy for Careers and Technology | Not applicable | | Under 1,000 |
Academy of Careers and Technology | Not applicable | | Under 1,000 |
Academy of Cosmetology | Not applicable | | Under 1,000 |
Academy of Cosmetology | Not applicable | | Under 1,000 |
Academy of Cosmetology | Not applicable | | Under 1,000 |
Academy of Hair Design-Beaumont | Not applicable | | Under 1,000 |
Academy of Hair Design-Grenada | Not applicable | | Under 1,000 |
Academy of Hair Design-Jasper | Not applicable | | Under 1,000 |
Academy of Hair Design-Lufkin | Not applicable | | Under 1,000 |
Academy of Salon Professionals | Not applicable | | Under 1,000 |
Academy of Salon and Spa | Not applicable | | Under 1,000 |
Advanced Training Associates | Not applicable | | Under 1,000 |
Advanced Welding Institute | Not applicable | | Under 1,000 |
Aiken School of Cosmetology | Not applicable | | Under 1,000 |
Alamo City Barber College | Not applicable | | Under 1,000 |
Alaska Bible College | Not applicable | | Under 1,000 |
Alaska Career College | Not applicable | | Under 1,000 |
Alaska Christian College | Not applicable | | Under 1,000 |
Alaska Pacific University | Not applicable | | Under 1,000 |
Alice Lloyd College | Not applicable | | Under 1,000 |
Allen College | Not applicable | | Under 1,000 |
Allen School-Phoenix | Not applicable | | Under 1,000 |
Allied Health Careers | Not applicable | | Under 1,000 |
Altoona Beauty School Inc | Not applicable | | Under 1,000 |
Ambiance Beauty & Barber Academy Inc | Not applicable | | Under 1,000 |
American Beauty Institute | Not applicable | | Under 1,000 |
American College of Hair Design Inc | Not applicable | | Under 1,000 |
American Commercial College-Wichita Falls | Not applicable | | Under 1,000 |
American Hair Academy | Not applicable | | Under 1,000 |
American Health Institute | Not applicable | | Under 1,000 |
American Indian College Inc | Not applicable | | Under 1,000 |
American Institute of Beauty | Not applicable | | Under 1,000 |
American Institute of Interior Design | Not applicable | | Under 1,000 |
American Institute of Technology | Not applicable | | Under 1,000 |
American School of Business | Not applicable | | Under 1,000 |
Amridge University | Not applicable | | Under 1,000 |
Andrew College | Not applicable | | Under 1,000 |
Ann Marie's World of Beauty School | Not applicable | | Under 1,000 |
Antioch University-New England | Not applicable | | Under 1,000 |
Antioch University-Santa Barbara | Not applicable | | Under 1,000 |
Antonelli College-Hattiesburg | Not applicable | | Under 1,000 |
Aparicio-Levy Technical Center | Not applicable | | Under 1,000 |
Appalachian Beauty School | Not applicable | | Under 1,000 |
Appalachian Bible College | Not applicable | | Under 1,000 |
Appalachian College of Pharmacy | Not applicable | | Under 1,000 |
Appalachian School of Law | Not applicable | | Under 1,000 |
Argosy University-Hawaii | Not applicable | | Under 1,000 |
Argosy University-Phoenix | Not applicable | | Under 1,000 |
Argosy University-San Diego | Not applicable | | Under 1,000 |
Argosy University-Tampa | Not applicable | | Under 1,000 |
Arizona Automotive Institute | Not applicable | | Under 1,000 |
Arizona Christian University | Not applicable | | Under 1,000 |
Arizona College-Glendale | Not applicable | | Under 1,000 |
Arizona College-Mesa | Not applicable | | Under 1,000 |
Arizona Culinary Institute | Not applicable | | Under 1,000 |
Arizona School of Integrative Studies | Not applicable | | Under 1,000 |
Arizona Summit Law School | Not applicable | | Under 1,000 |
Arkansas Beauty College | Not applicable | | Under 1,000 |
Arnolds Beauty School | Not applicable | | Under 1,000 |
Arthur's Beauty College Inc-Fort Smith | Not applicable | | Under 1,000 |
Artistic Nails and Beauty Academy-Lakeland | Not applicable | | Under 1,000 |
Artistic Nails and Beauty Academy-Tampa | Not applicable | | Under 1,000 |
Associated Technical College-San Diego | Not applicable | | Under 1,000 |
Augusta Area Dietetic Internship-University Hospital | Not applicable | | Under 1,000 |
Augusta School of Massage | Not applicable | | Under 1,000 |
Auguste Escoffier School of Culinary Arts-Austin | Not applicable | | Under 1,000 |
Austin Graduate School of Theology | Not applicable | | Under 1,000 |
Austin Presbyterian Theological Seminary | Not applicable | | Under 1,000 |
Automeca Technical College-Aguadilla | Not applicable | | Under 1,000 |
Autry Technology Center | Not applicable | | Under 1,000 |
Avalon School of Cosmetology | Not applicable | | Under 1,000 |
Avalon School of Cosmetology-Mesa | Not applicable | | Under 1,000 |
Avalon School of Cosmetology-Phoenix | Not applicable | | Under 1,000 |
Avance Beauty College | Not applicable | | Under 1,000 |
Aveda Institute Phoenix | Not applicable | | Under 1,000 |
Aveda Institute-Baton Rouge | Not applicable | | Under 1,000 |
Aveda Institute-San Antonio | Not applicable | | Under 1,000 |
Avenue Five Institute | Not applicable | | Under 1,000 |
Avera McKennan Hospital School of Radiologic Technology | Not applicable | | Under 1,000 |
Avera Sacred Heart Hospital | Not applicable | | Under 1,000 |
Averett University | Not applicable | | Under 1,000 |
Ayers Career College | Not applicable | | Under 1,000 |
B M Spurr School of Practical Nursing | Not applicable | | Under 1,000 |
Baldwin Beauty School-North Austin | Not applicable | | Under 1,000 |
Baldwin Beauty School-South Austin | Not applicable | | Under 1,000 |
Baptist Bible College & Seminary of Pennsylvania | Not applicable | | Under 1,000 |
Baptist Health System School of Health Professions | Not applicable | | Under 1,000 |
Baptist Theological Seminary at Richmond | Not applicable | | Under 1,000 |
Baptist University of the Americas | Not applicable | | Under 1,000 |
Bar Palma Beauty Careers Academy | Not applicable | | Under 1,000 |
Barclay College | Not applicable | | Under 1,000 |
Bard College at Simon's Rock | Not applicable | | Under 1,000 |
Baton Rouge General Medical Center-School of Nursing | Not applicable | | Under 1,000 |
Baton Rouge General Medical Center-School of Radiologic Technology | Not applicable | | Under 1,000 |
Baton Rouge School of Computers | Not applicable | | Under 1,000 |
Bay Mills Community College | Not applicable | | Under 1,000 |
Beal College | Not applicable | | Under 1,000 |
Beautiful You School of Nail Technology | Not applicable | | Under 1,000 |
Beauty Academy | Not applicable | | Under 1,000 |
Beauty and Health Institute | Not applicable | | Under 1,000 |
Bellus Academy-El Cajon | Not applicable | | Under 1,000 |
Bellus Academy-National City | Not applicable | | Under 1,000 |
Bellus Academy-Poway | Not applicable | | Under 1,000 |
Benes International School of Beauty | Not applicable | | Under 1,000 |
Bennington College | Not applicable | | Under 1,000 |
Bethany College | Not applicable | | Under 1,000 |
Bethel Seminary-San Diego | Not applicable | | Under 1,000 |
Bitterroot School of Cosmetology | Not applicable | | Under 1,000 |
Blackfeet Community College | Not applicable | | Under 1,000 |
Blalock's Professional Beauty College | Not applicable | | Under 1,000 |
Blue Cliff College-Alexandria | Not applicable | | Under 1,000 |
Blue Cliff College-Fayetteville | Not applicable | | Under 1,000 |
Blue Cliff College-Gulfport | Not applicable | | Under 1,000 |
Blue Cliff College-Houma | Not applicable | | Under 1,000 |
Blue Cliff College-Shreveport | Not applicable | | Under 1,000 |
Blue Mountain College | Not applicable | | Under 1,000 |
Bluefield College | Not applicable | | Under 1,000 |
Bold Beauty Academy | Not applicable | | Under 1,000 |
Bon Secours Memorial College of Nursing | Not applicable | | Under 1,000 |
Bon Secours St Mary's Hospital School of Medical Imaging | Not applicable | | Under 1,000 |
Bos-Man's Barber College | Not applicable | | Under 1,000 |
Bradford-Union Technical Center | Not applicable | | Under 1,000 |
Brewster Technical Center | Not applicable | | Under 1,000 |
Brewton-Parker College | Not applicable | | Under 1,000 |
Bridgerland Applied Technology College | Not applicable | | Under 1,000 |
Brookline College-Tempe | Not applicable | | Under 1,000 |
Broome Delaware Tioga BOCES-Practical Nursing Program | Not applicable | | Under 1,000 |
Brown Mackie College-Hopkinsville | Not applicable | | Under 1,000 |
Brown Mackie College-Phoenix | Not applicable | | Under 1,000 |
Brown Mackie College-Salina | Not applicable | | Under 1,000 |
Brown Mackie College-San Antonio | Not applicable | | Under 1,000 |
Bryan University | Not applicable | | Under 1,000 |
Bryan University | Not applicable | | Under 1,000 |
Bryant & Stratton College-Richmond | Not applicable | | Under 1,000 |
Buchanan Beauty College | Not applicable | | Under 1,000 |
Buckeye Hills Career Center | Not applicable | | Under 1,000 |
Burlington College | Not applicable | | Under 1,000 |
Butte Academy of Beauty Culture | Not applicable | | Under 1,000 |
CET-El Centro | Not applicable | | Under 1,000 |
CET-Salinas | Not applicable | | Under 1,000 |
CET-San Diego | Not applicable | | Under 1,000 |
CET-Santa Maria | Not applicable | | Under 1,000 |
CET-Soledad | Not applicable | | Under 1,000 |
CHOICE High School and Technical Center | Not applicable | | Under 1,000 |
CVPH Medical Center School of Radiologic Technology | Not applicable | | Under 1,000 |
Caddo Kiowa Technology Center | Not applicable | | Under 1,000 |
Cadillac Institute of Cosmetology | Not applicable | | Under 1,000 |
California College San Diego | Not applicable | | Under 1,000 |
California College San Diego | Not applicable | | Under 1,000 |
California College San Diego | Not applicable | | Under 1,000 |
California College San Diego | Not applicable | | Under 1,000 |
California Hair Design Academy | Not applicable | | Under 1,000 |
California Miramar University | Not applicable | | Under 1,000 |
California Western School of Law | Not applicable | | Under 1,000 |
Camelot College | Not applicable | | Under 1,000 |
Cankdeska Cikana Community College | Not applicable | | Under 1,000 |
Capilo School of Hair Design | Not applicable | | Under 1,000 |
Capitol City Careers | Not applicable | | Under 1,000 |
Capitol City Trade and Technical School | Not applicable | | Under 1,000 |
Capri College-Dubuque | Not applicable | | Under 1,000 |
Career Academy of Hair Design | Not applicable | | Under 1,000 |
Career Quest Learning Centers-Jackson | Not applicable | | Under 1,000 |
Career Technical College-Shreveport | Not applicable | | Under 1,000 |
Career Technology Center of Lackawanna County | Not applicable | | Under 1,000 |
Carrington College-Mesa | Not applicable | | Under 1,000 |
Carrington College-Phoenix | Not applicable | | Under 1,000 |
Carrington College-Westside | Not applicable | | Under 1,000 |
Carsten Institute of Cosmetology | Not applicable | | Under 1,000 |
Centenary College of Louisiana | Not applicable | | Under 1,000 |
Centra College of Nursing | Not applicable | | Under 1,000 |
Central California School | Not applicable | | Under 1,000 |
Central Coast College | Not applicable | | Under 1,000 |
Central College of Cosmetology | Not applicable | | Under 1,000 |
Central Florida Institute | Not applicable | | Under 1,000 |
Central Texas Beauty College-Round Rock | Not applicable | | Under 1,000 |
Central Texas Beauty College-Temple | Not applicable | | Under 1,000 |
Centura College-North Charleston | Not applicable | | Under 1,000 |
Centura College-Richmond Main | Not applicable | | Under 1,000 |
Chamberlain College of Nursing-Arizona | Not applicable | | Under 1,000 |
Champ's Barber School | Not applicable | | Under 1,000 |
Charles H McCann Technical School | Not applicable | | Under 1,000 |
Charles and Sues School of Hair Design | Not applicable | | Under 1,000 |
Charleston Cosmetology Institute | Not applicable | | Under 1,000 |
Charleston School of Law | Not applicable | | Under 1,000 |
Charlie's Guard-Detective Bureau and Academy Inc | Not applicable | | Under 1,000 |
Cheeks International Academy of Beauty Culture-Cheyenne | Not applicable | | Under 1,000 |
Cheeks International Academy of Beauty Culture-Fort Collins | Not applicable | | Under 1,000 |
Cheveux School of Hair Design | Not applicable | | Under 1,000 |
Chief Dull Knife College | Not applicable | | Under 1,000 |
Chillicothe Beauty Academy Inc | Not applicable | | Under 1,000 |
Chisholm Trail Technology Center | Not applicable | | Under 1,000 |
Chris Beauty College | Not applicable | | Under 1,000 |
Clarion County Career Center Practical Nursing Program | Not applicable | | Under 1,000 |
Clarksburg Beauty Academy and School of Massage Therapy | Not applicable | | Under 1,000 |
Clatsop Community College | Not applicable | | Under 1,000 |
Clear Creek Baptist Bible College | Not applicable | | Under 1,000 |
Clearwater Christian College | Not applicable | | Under 1,000 |
Clinton Essex Warren Washington BOCES | Not applicable | | Under 1,000 |
Clinton Technical School | Not applicable | | Under 1,000 |
Colegio Tecnico de Electricidad Galloza | Not applicable | | Under 1,000 |
Colegio Tecnologico y Comercial de Puerto Rico | Not applicable | | Under 1,000 |
Coleman University | Not applicable | | Under 1,000 |
College of Cosmetology | Not applicable | | Under 1,000 |
College of Hair Design | Not applicable | | Under 1,000 |
College of St Joseph | Not applicable | | Under 1,000 |
College of Wilmington | Not applicable | | Under 1,000 |
College of the Atlantic | Not applicable | | Under 1,000 |
CollegeAmerica-Cheyenne | Not applicable | | Under 1,000 |
CollegeAmerica-Colorado Springs | Not applicable | | Under 1,000 |
CollegeAmerica-Colorado Springs South | Not applicable | | Under 1,000 |
CollegeAmerica-Flagstaff | Not applicable | | Under 1,000 |
CollegeAmerica-Fort Collins | Not applicable | | Under 1,000 |
CollegeAmerica-Phoenix | Not applicable | | Under 1,000 |
Collins College | Not applicable | | Under 1,000 |
Collins School of Cosmetology | Not applicable | | Under 1,000 |
Colorado Academy of Veterinary Technology | Not applicable | | Under 1,000 |
Colorado Technical University-Sioux Falls | Not applicable | | Under 1,000 |
Columbia Gorge Community College | Not applicable | | Under 1,000 |
Comanche Nation College | Not applicable | | Under 1,000 |
Concept College of Cosmetology | Not applicable | | Under 1,000 |
Concept College of Cosmetology | Not applicable | | Under 1,000 |
Conception Seminary College | Not applicable | | Under 1,000 |
Concorde Career College-San Diego | Not applicable | | Under 1,000 |
Concorde Career Institute-San Antonio | Not applicable | | Under 1,000 |
Concorde Career Institute-Tampa | Not applicable | | Under 1,000 |
Concordia College Alabama | Not applicable | | Under 1,000 |
Conlee's College of Cosmetology | Not applicable | | Under 1,000 |
Conservatory of Recording Arts and Sciences | Not applicable | | Under 1,000 |
Consolidated School of Business-Lancaster | Not applicable | | Under 1,000 |
Corinth Academy of Cosmetology | Not applicable | | Under 1,000 |
Cortiva Institute-Florida | Not applicable | | Under 1,000 |
Cortiva Institute-Scottsdale | Not applicable | | Under 1,000 |
Cosmetic Arts Institute | Not applicable | | Under 1,000 |
Cosmetology Academy of Texarkana | Not applicable | | Under 1,000 |
Cosmetology Careers Unlimited College of Hair Skin and Nails | Not applicable | | Under 1,000 |
Cosmetology Careers Unlimited College of Hair Skin and Nails | Not applicable | | Under 1,000 |
Cosmetology School of Arts and Science LLC | Not applicable | | Under 1,000 |
Cosmetology Schools Inc | Not applicable | | Under 1,000 |
Cottey College | Not applicable | | Under 1,000 |
Court Reporting Institute of Louisiana | Not applicable | | Under 1,000 |
Creations College of Cosmetology | Not applicable | | Under 1,000 |
Crevier's Academy of Cosmetology Arts | Not applicable | | Under 1,000 |
Crossett School of Cosmetology | Not applicable | | Under 1,000 |
Cutter's Edge School of Cosmetology | Not applicable | | Under 1,000 |
CyberTex Institute of Technology | Not applicable | | Under 1,000 |
D & L Academy of Hair Design | Not applicable | | Under 1,000 |
D G Erwin Technical Center | Not applicable | | Under 1,000 |
D'Jay's School of Beauty Arts and Sciences | Not applicable | | Under 1,000 |
Dakota College at Bottineau | Not applicable | | Under 1,000 |
Dakota Wesleyan University | Not applicable | | Under 1,000 |
Danville Regional Medical Center School of Health Professions | Not applicable | | Under 1,000 |
Davis & Elkins College | Not applicable | | Under 1,000 |
Davis College | Not applicable | | Under 1,000 |
Dawson Community College | Not applicable | | Under 1,000 |
Day Spa Career College | Not applicable | | Under 1,000 |
Daymar College-Jackson | Not applicable | | Under 1,000 |
Daymar College-Madisonville | Not applicable | | Under 1,000 |
Daymar College-Owensboro | Not applicable | | Under 1,000 |
Daymar Institute-Clarksville | Not applicable | | Under 1,000 |
Defiance College | Not applicable | | Under 1,000 |
Delaware Chenango Madison Otsego BOCES-Practical Nursing Program | Not applicable | | Under 1,000 |
Delaware Learning Institute of Cosmetology | Not applicable | | Under 1,000 |
Dell'Arte International School of Physical Theatre | Not applicable | | Under 1,000 |
Delmarva Beauty Academy | Not applicable | | Under 1,000 |
Delta Beauty College | Not applicable | | Under 1,000 |
Delta College of Arts & Technology | Not applicable | | Under 1,000 |
Delta Montrose Technical College | Not applicable | | Under 1,000 |
Delta School of Business and Technology | Not applicable | | Under 1,000 |
Demmons School of Beauty | Not applicable | | Under 1,000 |
Denham Springs Beauty School | Not applicable | | Under 1,000 |
Design Institute of San Diego | Not applicable | | Under 1,000 |
Design's School of Cosmetology | Not applicable | | Under 1,000 |
Designer Barber & Stylist School | Not applicable | | Under 1,000 |
Diesel Driving Academy-Baton Rouge | Not applicable | | Under 1,000 |
Diesel Driving Academy-Shreveport | Not applicable | | Under 1,000 |
Divine Word College | Not applicable | | Under 1,000 |
Dixie Applied Technology College | Not applicable | | Under 1,000 |
Du Bois Business College-Huntingdon | Not applicable | | Under 1,000 |
Du Bois Business College-Oil City | Not applicable | | Under 1,000 |
Duluth Business University | Not applicable | | Under 1,000 |
East Valley Institute of Technology | Not applicable | | Under 1,000 |
Eastern New Mexico University-Ruidoso Campus | Not applicable | | Under 1,000 |
Eastern Shore Community College | Not applicable | | Under 1,000 |
Eastern West Virginia Community and Technical College | Not applicable | | Under 1,000 |
Ecclesia College | Not applicable | | Under 1,000 |
Educational Technical College-Recinto de san Sebastian | Not applicable | | Under 1,000 |
Elite College of Cosmetology | Not applicable | | Under 1,000 |
Elizabethtown College School of Continuing and Professional Studies | Not applicable | | Under 1,000 |
Ellsworth Community College | Not applicable | | Under 1,000 |
Emmanuel College | Not applicable | | Under 1,000 |
Emmaus Bible College | Not applicable | | Under 1,000 |
Empire Beauty School-Augusta | Not applicable | | Under 1,000 |
Empire Beauty School-Avondale | Not applicable | | Under 1,000 |
Empire Beauty School-Chandler | Not applicable | | Under 1,000 |
Empire Beauty School-Flagstaff | Not applicable | | Under 1,000 |
Empire Beauty School-Jackson | Not applicable | | Under 1,000 |
Empire Beauty School-Lancaster | Not applicable | | Under 1,000 |
Empire Beauty School-Manitowoc | Not applicable | | Under 1,000 |
Empire Beauty School-Midlothian | Not applicable | | Under 1,000 |
Empire Beauty School-NW Phoenix | Not applicable | | Under 1,000 |
Empire Beauty School-Paradise Valley | Not applicable | | Under 1,000 |
Empire Beauty School-Pottsville | Not applicable | | Under 1,000 |
Empire Beauty School-Prescott | Not applicable | | Under 1,000 |
Empire Beauty School-Richmond | Not applicable | | Under 1,000 |
Empire Beauty School-Wyoming Valley | Not applicable | | Under 1,000 |
Enid Beauty College | Not applicable | | Under 1,000 |
Episcopal Theological Seminary of the Southwest | Not applicable | | Under 1,000 |
Escuela de Peritos Electricistas de Isabela Inc | Not applicable | | Under 1,000 |
Evans Hairstyling College-Cedar City | Not applicable | | Under 1,000 |
Evans Hairstyling College-St George | Not applicable | | Under 1,000 |
Everest College-Colorado Springs | Not applicable | | Under 1,000 |
Everest College-Mesa | Not applicable | | Under 1,000 |
Everest Institute-Austin | Not applicable | | Under 1,000 |
Everest Institute-San Antonio | Not applicable | | Under 1,000 |
Everest University-Lakeland | Not applicable | | Under 1,000 |
Everest University-Largo | Not applicable | | Under 1,000 |
Everest University-Melbourne | Not applicable | | Under 1,000 |
Everest University-Tampa | Not applicable | | Under 1,000 |
Eves College of Hairstyling | Not applicable | | Under 1,000 |
Excel Learning Center-San Antonio | Not applicable | | Under 1,000 |
Faris Technical Institute Inc | Not applicable | | Under 1,000 |
Fashion Institute of Design & Merchandising-San Diego | Not applicable | | Under 1,000 |
Faust Institute of Cosmetology-Spirit Lake | Not applicable | | Under 1,000 |
Faust Institute of Cosmetology-Storm Lake | Not applicable | | Under 1,000 |
Fayette Institute of Technology | Not applicable | | Under 1,000 |
Fayetteville College of Cosmetology Arts and Sciences | Not applicable | | Under 1,000 |
Finlandia University | Not applicable | | Under 1,000 |
Flint Hills Technical College | Not applicable | | Under 1,000 |
Florida College | Not applicable | | Under 1,000 |
Florida Institute of Ultrasound Inc | Not applicable | | Under 1,000 |
Florida Panhandle Technical College | Not applicable | | Under 1,000 |
Florida Polytechnic University | Not applicable | | Under 1,000 |
Fort Berthold Community College | Not applicable | | Under 1,000 |
Fort Peck Community College | Not applicable | | Under 1,000 |
Fortis College-Baton Rouge | Not applicable | | Under 1,000 |
Fortis College-Largo | Not applicable | | Under 1,000 |
Fortis College-Montgomery | Not applicable | | Under 1,000 |
Fortis College-Montgomery | Not applicable | | Under 1,000 |
Fortis College-Phoenix | Not applicable | | Under 1,000 |
Fortis College-Richmond | Not applicable | | Under 1,000 |
Fortis Institute-Cookeville | Not applicable | | Under 1,000 |
Fortis Institute-Forty Fort | Not applicable | | Under 1,000 |
Fortis Institute-Mulberry | Not applicable | | Under 1,000 |
Fortis Institute-Pensacola | Not applicable | | Under 1,000 |
Fortis Institute-Scranton | Not applicable | | Under 1,000 |
Fosters Cosmetology College | Not applicable | | Under 1,000 |
Four County Career Center | Not applicable | | Under 1,000 |
Franciscan School of Theology | Not applicable | | Under 1,000 |
Frank Lloyd Wright School of Architecture | Not applicable | | Under 1,000 |
Fred D. Learey Technical Center | Not applicable | | Under 1,000 |
Fred W Eberle Technical Center | Not applicable | | Under 1,000 |
Fredrick and Charles Beauty College | Not applicable | | Under 1,000 |
Fullen School of Hair Design | Not applicable | | Under 1,000 |
Future Generations Graduate School | Not applicable | | Under 1,000 |
Galen College of Nursing-Tampa Bay | Not applicable | | Under 1,000 |
Gallipolis Career College | Not applicable | | Under 1,000 |
Garrett College | Not applicable | | Under 1,000 |
Geisinger-Lewistown Hospital School of Nursing | Not applicable | | Under 1,000 |
Gemini School of Visual Arts & Communication | Not applicable | | Under 1,000 |
Gemological Institute of America-Carlsbad | Not applicable | | Under 1,000 |
Genesis Career College-Cookeville | Not applicable | | Under 1,000 |
George Stone Technical Center | Not applicable | | Under 1,000 |
Globe University-La Crosse | Not applicable | | Under 1,000 |
Globe University-Sioux Falls | Not applicable | | Under 1,000 |
Goddard College | Not applicable | | Under 1,000 |
Golf Academy of America-Carlsbad | Not applicable | | Under 1,000 |
Golf Academy of America-Phoenix | Not applicable | | Under 1,000 |
Gooding Institute of Nurse Anesthesia | Not applicable | | Under 1,000 |
Grand River Technical School | Not applicable | | Under 1,000 |
Great Plains Technology Center | Not applicable | | Under 1,000 |
Greater Altoona Career & Technology Center | Not applicable | | Under 1,000 |
Green Mountain College | Not applicable | | Under 1,000 |
Greene County Career and Technology Center | Not applicable | | Under 1,000 |
Guy's Shreveport Academy of Cosmetology Inc | Not applicable | | Under 1,000 |
Hair Academy | Not applicable | | Under 1,000 |
Hair Academy 110 | Not applicable | | Under 1,000 |
Hair Academy of Safford | Not applicable | | Under 1,000 |
Hair Dynamics Education Center | Not applicable | | Under 1,000 |
Hairitage Hair Academy | Not applicable | | Under 1,000 |
Hallmark University | Not applicable | | Under 1,000 |
Hawaii College of Oriental Medicine | Not applicable | | Under 1,000 |
Hawaii Institute of Hair Design | Not applicable | | Under 1,000 |
Hawaii Medical College | Not applicable | | Under 1,000 |
Hays Academy of Hair Design | Not applicable | | Under 1,000 |
Hays Academy of Hair Design | Not applicable | | Under 1,000 |
Hazleton Area Career Center | Not applicable | | Under 1,000 |
Headmasters School of Hair Design | Not applicable | | Under 1,000 |
Headquarters Academy of Hair Design Inc | Not applicable | | Under 1,000 |
Heads West Kentucky Beauty College | Not applicable | | Under 1,000 |
Heald College-Salinas | Not applicable | | Under 1,000 |
Healing Arts Institute | Not applicable | | Under 1,000 |
Healing Hands School of Holistic Health | Not applicable | | Under 1,000 |
Healing Touch Career College | Not applicable | | Under 1,000 |
Health Works Institute | Not applicable | | Under 1,000 |
Henrico County-Saint Marys Hospital School of Practical Nursing | Not applicable | | Under 1,000 |
Heritage Christian University | Not applicable | | Under 1,000 |
Herkimer County BOCES-Practical Nursing Program | Not applicable | | Under 1,000 |
High Plains Technology Center | Not applicable | | Under 1,000 |
Highlands College of Montana Tech | Not applicable | | Under 1,000 |
Hillsdale Beauty College | Not applicable | | Under 1,000 |
Hiwassee College | Not applicable | | Under 1,000 |
Hollins University | Not applicable | | Under 1,000 |
Horizon University | Not applicable | | Under 1,000 |
Houghton Lake Institute of Cosmetology | Not applicable | | Under 1,000 |
Huntingdon County Career and Technology Center | Not applicable | | Under 1,000 |
IBMC College | Not applicable | | Under 1,000 |
ITI Technical College | Not applicable | | Under 1,000 |
ITT Technical Institute-Austin | Not applicable | | Under 1,000 |
ITT Technical Institute-Baton Rouge | Not applicable | | Under 1,000 |
ITT Technical Institute-Dunmore | Not applicable | | Under 1,000 |
ITT Technical Institute-National City | Not applicable | | Under 1,000 |
ITT Technical Institute-Newburgh | Not applicable | | Under 1,000 |
ITT Technical Institute-North Charleston | Not applicable | | Under 1,000 |
ITT Technical Institute-Pensacola | Not applicable | | Under 1,000 |
ITT Technical Institute-Phoenix | Not applicable | | Under 1,000 |
ITT Technical Institute-Phoenix West | Not applicable | | Under 1,000 |
ITT Technical Institute-Richmond | Not applicable | | Under 1,000 |
ITT Technical Institute-Salem | Not applicable | | Under 1,000 |
ITT Technical Institute-San Antonio | Not applicable | | Under 1,000 |
ITT Technical Institute-San Antonio East | Not applicable | | Under 1,000 |
ITT Technical Institute-St Petersburg | Not applicable | | Under 1,000 |
ITT Technical Institute-Tampa | Not applicable | | Under 1,000 |
ITT Technical Institute-Tempe | Not applicable | | Under 1,000 |
ITT Technical Institute-Waco | Not applicable | | Under 1,000 |
Ilisagvik College | Not applicable | | Under 1,000 |
Independence Community College | Not applicable | | Under 1,000 |
Indian Capital Technology Center-Sallisaw | Not applicable | | Under 1,000 |
Indian Capital Technology Center-Stilwell | Not applicable | | Under 1,000 |
Infinity Career College | Not applicable | | Under 1,000 |
Infinity Career College | Not applicable | | Under 1,000 |
Institute of Advanced Medical Esthetics | Not applicable | | Under 1,000 |
Institute of Beauty Occupation and Technology Course | Not applicable | | Under 1,000 |
Institute of Clinical Acupuncture & Oriental Med | Not applicable | | Under 1,000 |
Institute of Hair Design | Not applicable | | Under 1,000 |
Instituto de Educacion Tecnica Ocupacional La Reine-Aguadilla | Not applicable | | Under 1,000 |
Intellitec College-Colorado Springs | Not applicable | | Under 1,000 |
Intellitec College-Grand Junction | Not applicable | | Under 1,000 |
Intellitec Medical Institute | Not applicable | | Under 1,000 |
International Academy of Hair Design | Not applicable | | Under 1,000 |
International Baptist College and Seminary | Not applicable | | Under 1,000 |
International Beauty School | Not applicable | | Under 1,000 |
International Polytechnic Institute | Not applicable | | Under 1,000 |
International Professional School of Bodywork | Not applicable | | Under 1,000 |
International Salon and Spa Academy | Not applicable | | Under 1,000 |
International School of Cosmetology-Toni & Guy Hairdressing Academy | Not applicable | | Under 1,000 |
Iowa School of Beauty-Marshalltown | Not applicable | | Under 1,000 |
Iowa School of Beauty-Ottumwa | Not applicable | | Under 1,000 |
Iowa Wesleyan College | Not applicable | | Under 1,000 |
J F Ingram State Technical College | Not applicable | | Under 1,000 |
J Michael Harrold Beauty Academy | Not applicable | | Under 1,000 |
JZ Trend Academy Paul Mitchell Partner School | Not applicable | | Under 1,000 |
Jamestown Business College | Not applicable | | Under 1,000 |
Jarvis Christian College | Not applicable | | Under 1,000 |
Jefferson County Dubois Area Vocational Technical Practical Nursing Program | Not applicable | | Under 1,000 |
Jefferson Lewis BOCES-Practical Nursing Program | Not applicable | | Under 1,000 |
Jenny Lea Academy of Cosmetology | Not applicable | | Under 1,000 |
Jenny Lea Academy of Cosmetology | Not applicable | | Under 1,000 |
John Paul the Great Catholic University | Not applicable | | Under 1,000 |
Johnson College | Not applicable | | Under 1,000 |
Jolei's Hair Institute | Not applicable | | Under 1,000 |
Jolie Hair and Beauty Academy-Hazleton | Not applicable | | Under 1,000 |
Jolie Hair and Beauty Academy-Wilkes-Barre | Not applicable | | Under 1,000 |
Jonesville Beauty School | Not applicable | | Under 1,000 |
Josef's School of Hair Design Inc-Grand Forks | Not applicable | | Under 1,000 |
