| A CUT ABOVE BEAUTY COLLEGE | | | |
| A T STILL UNIVERSITY OF HEALTH SCIENCES | | | |
| A1 BUSINESS AND TECHNICAL COLLEGE | | | |
| AAKERS BUSINESS COLLEGE | | | |
| AARONS ACADEMY OF BEAUTY | | | |
| ABBOTT ACADEMY OF COSMETOLOGY ARTS AND SCIENCES | | | |
| ABDILL CAREER COLLEGE INC | | | |
| ABILENE CHRISTIAN UNIVERSITY | | | |
| ABINGTON MEMORIAL HOSPITAL DIXON SCHOOL OF NURSING | | | |
| ABRAHAM BALDWIN AGRICULTURAL COLLEGE | | | |
| ACADEMIA SERRANT INC | | | |
| ACADEMIA VOCATIONAL DEL TURABO | | | |
| ACADEMY COLLEGE | | | |
| ACADEMY EDUCATION SERVICES | | | |
| ACADEMY OF ART UNIVERSITY | | | |
| ACADEMY OF BEAUTY CULTURE | | | |
| ACADEMY OF CAREERS AND TECHNOLOGY | | | |
| ACADEMY OF CHINESE CULTURE AND HEALTH SCIENCES | | | |
| ACADEMY OF COSMETOLOGY | | | |
| ACADEMY OF COSMETOLOGY | | | |
| ACADEMY OF COSMETOLOGY INC | | | |
| ACADEMY OF COURT REPORTING INC | | | |
| ACADEMY OF COURT REPORTING-AKRON | | | |
| ACADEMY OF COURT REPORTING-CINCINNATI | | | |
| ACADEMY OF COURT REPORTING-CLAWSON | | | |
| ACADEMY OF COURT REPORTING-CLEVELAND | | | |
| ACADEMY OF COURT REPORTING-COLUMBUS | | | |
| ACADEMY OF CREATIVE HAIR DESIGN | | | |
| ACADEMY OF CREATIVE HAIR DESIGN | | | |
| ACADEMY OF HAIR DESIGN | | | |
| ACADEMY OF HAIR DESIGN | | | |
| ACADEMY OF HAIR DESIGN | | | |
| ACADEMY OF HAIR DESIGN | | | |
| ACADEMY OF HAIR DESIGN | | | |
| ACADEMY OF HAIR DESIGN | | | |
| ACADEMY OF HAIR DESIGN | | | |
| ACADEMY OF HAIR DESIGN FOUR | | | |
| ACADEMY OF HAIR DESIGN INC | | | |
| ACADEMY OF HAIR DESIGN INC | | | |
| ACADEMY OF HAIR DESIGN ONE | | | |
| ACADEMY OF HAIR DESIGN SEVEN | | | |
| ACADEMY OF HAIR DESIGN THREE | | | |
| ACADEMY OF HAIR DESIGN-POWAY | | | |
| ACADEMY OF HAIR TECHNOLOGY | | | |
| ACADEMY OF HEALING ARTS MASSAGE & FACIAL SKIN CARE | | | |
| ACADEMY OF MASSAGE THERAPY | | | |
| ACADEMY OF MEDICAL ARTS AND BUSINESS | | | |
| ACADEMY OF NAIL SKIN AND HAIR LLP | | | |
| ACADEMY OF ORIENTAL MEDICINE | | | |
| ACADEMY OF PROFESSIONAL CAREERS | | | |
| ACADEMY OF PROFESSIONAL CAREERS | | | |
| ACADEMY OF PROFESSIONAL CAREERS | | | |
| ACADEMY OF RADIO BROADCASTING-PHOENIX | | | |
| ACADEMY OF VOCAL ARTS | | | |
| ACADEMY PACIFIC TRAVEL COLLEGE | | | |
| ACCUTECH CAREER INSTITUTE | | | |
| ACT COLLEGE | | | |
| ACUPUNCTURE AND INTEGRATIVE MEDICINE COLLEGE-BERKELEY | | | |
| ACUPUNCTURE AND MASSAGE COLLEGE | | | |
| ADAMS STATE COLLEGE | | | |
| ADELANTE CAREER INSTITUTE | | | |
| ADELPHI UNIVERSITY | | | |
| ADIRONDACK BEAUTY SCHOOL | | | |
| ADIRONDACK COMMUNITY COLLEGE | | | |
| ADLER GRADUATE SCHOOL | | | |
| ADLER SCHOOL OF PROFESSIONAL PSYCHOLOGY | | | |
| ADRIAN COLLEGE | | | |
| ADRIANS BEAUTY COLLEGE OF TURLOCK | | | |
| ADULT & CONTINUING EDUCATION-BERGEN COUNTY TECH SCHLS | | | |
| ADULT CENTER FOR EDUCATION | | | |
| ADVANCE BEAUTY COLLEGE | | | |
| ADVANCE SCIENCE INSTITUTE | | | |
| ADVANCED BARBER COLLEGE AND HAIR DESIGN | | | |
| ADVANCED CAREER TRAINING-ATLANTA CAMPUS | | | |
| ADVANCED COLLEGE | | | |
| ADVANCED COLLEGE OF TECHNOLOGY | | | |
| ADVANCED INSTITUTE OF HAIR DESIGN | | | |
| ADVANCED INSTITUTE OF HAIR DESIGN | | | |
| ADVANCED TECH COLLEGE | | | |
| ADVANCED TECHNICAL CENTERS | | | |
| ADVANCED TECHNICAL CENTERS | | | |
| ADVANCED TECHNOLOGY INSTITUTE | | | |
| ADVANCED TRAINING ASSOCIATES | | | |
| ADVANCED-BASIC HAIR DESIGN TRAINING CENTER | | | |
| ADVOCATE ILLINOIS MASONIC SCHOOL OF RAD TECH | | | |
| ADVOCATE TRINITY HOSPITAL SCHOOL OF RAD TECH | | | |
| AEC SOUTHERN OHIO COLLEGE-NORTH CANTON | | | |
| AEC TEXAS INSTITUTE-GARLAND | | | |
| AEC-SOUTHERN OHIO COLLEGE | | | |
| AEC-SOUTHERN OHIO COLLEGE-FINDLAY | | | |
| AERONAUTICAL INSTITUTE OF TECHNOLOGIES | | | |
| AESTHETICS INSTITUTE OF COSMETOLOGY | | | |
| AFFINITY HEALTH SYSTEM PROGRAM IN RADIOLOGIC TECH | | | |
| AGNES SCOTT COLLEGE | | | |
| AI MIAMI INTERNATIONAL UNIVERSITY OF ART AND DESIGN | | | |
| AIB COLLEGE OF BUSINESS | | | |
| AIKEN TECHNICAL COLLEGE | | | |
| AILANO SCHOOL OF COSMETOLOGY | | | |
| AIMS COMMUNITY COLLEGE | | | |
| AKAMAI UNIVERSITY | | | |
| AKRON ADULT VOCATIONAL SERVICES | | | |
| AKRON INSTITUTE-A DIVISION OF HERZING OHIO INC | | | |
| AKRON MACHINING INSTITUTE INCORPORATED | | | |
| AKRON SCHOOL OF PRACTICAL NURSING | | | |
| ALABAMA A & M UNIVERSITY | | | |
| ALABAMA SOUTHERN COMMUNITY COLLEGE | | | |
| ALABAMA STATE COLLEGE OF BARBER STYLING | | | |
| ALABAMA STATE UNIVERSITY | | | |
| ALAMANCE COMMUNITY COLLEGE | | | |
| ALAMEDA BEAUTY COLLEGE | | | |
| ALAMO COMMUNITY COLLEGE DISTRICT CENTRAL OFFICE | | | |
| ALAMON TELCO-ALAMON TELEPHONE TRAINING CENTER | | | |
| ALASKA PACIFIC UNIVERSITY | | | |
| ALASKA VOCATIONAL TECHNICAL CENTER | | | |
| ALBANY BOCES-ADULT PRACTICAL NURSING PROGRAM | | | |
| ALBANY COLLEGE OF PHARMACY | | | |
| ALBANY LAW SCHOOL | | | |
| ALBANY MEDICAL COLLEGE | | | |
| ALBANY STATE UNIVERSITY | | | |
| ALBANY TECHNICAL COLLEGE | | | |
| ALBERTSON COLLEGE OF IDAHO | | | |
| ALBERTUS MAGNUS COLLEGE | | | |
| ALBION COLLEGE | | | |
| ALBRIGHT COLLEGE | | | |
| ALBUQUERQUE BARBER COLLEGE | | | |
| ALBUQUERQUE TECHNICAL VOCATIONAL INSTITUTE | | | |
| ALCORN STATE UNIVERSITY | | | |
| ALDERSON BROADDUS COLLEGE | | | |
| ALEGENT HEALTH SCHOOL OF RADIOLOGIC TECHNOLOGY | | | |
| ALEXANDRIA ACADEMY OF BEAUTY CULTURE | | | |
| ALEXANDRIA CET | | | |
| ALEXANDRIA SCHOOL OF SCIENTIFIC THERAPEUTICS | | | |
| ALEXANDRIA TECHNICAL COLLEGE | | | |
| ALFRED UNIVERSITY | | | |
| ALHAMBRA BEAUTY COLLEGE | | | |
| ALICE LLOYD COLLEGE | | | |
| ALL STATE CAREER SCHOOL | | | |
| ALL-STATE CAREER SCHOOL | | | |
| ALL-STATE CAREER SCHOOL | | | |
| ALLAN HANCOCK COLLEGE | | | |
| ALLEGANY COLLEGE OF MARYLAND | | | |
| ALLEGHENY COLLEGE | | | |
| ALLEGHENY WESLEYAN COLLEGE | | | |
| ALLEN COLLEGE | | | |
| ALLEN COUNTY COMMUNITY COLLEGE | | | |
| ALLEN SCHOOL | | | |
| ALLEN SCHOOL | | | |
| ALLEN UNIVERSITY | | | |
| ALLENTOWN SCHOOL OF COSMETOLOGY | | | |
| ALLIANT INTERNATIONAL UNIVERSITY | | | |
| ALLIANT INTERNATIONAL UNIVERSITY | | | |
| ALLIANT INTERNATIONAL UNIVERSITY | | | |
| ALLIANT INTERNATIONAL UNIVERSITY-SAN DIEGO | | | |
| ALLIANT INTERNATIONAL UNIVERSITY-SYSTEM OFFICE | | | |
| ALLIED COLLEGE NORTH | | | |
| ALLIED COLLEGE SOUTH | | | |
| ALLIED HEALTH CAREERS | | | |
| ALLIED MEDICAL AND TECHNICAL INSTITUTE | | | |
| ALLIED MEDICAL AND TECHNICAL INSTITUTE | | | |
| ALLIED MEDICAL AND TECHNICAL INSTITUTE | | | |
| ALMA COLLEGE | | | |
| ALPENA COMMUNITY COLLEGE | | | |
| ALTAMAHA TECHNICAL COLLEGE | | | |
| ALTERNATIVE CONJUNCTION CLINIC & SCH OF MASS THER | | | |
| ALTOONA AREA VOCATIONAL TECHNICAL SCHOOL | | | |
| ALTOONA BEAUTY SCHOOL INC | | | |
| ALVAREITAS COLLEGE OF COSMETOLOGY | | | |
| ALVAREITAS COLLEGE OF COSMETOLOGY | | | |
| ALVERNIA COLLEGE | | | |
| ALVERNO COLLEGE | | | |
| ALVIN COMMUNITY COLLEGE | | | |
| AMARILLO COLLEGE | | | |
| AMARILLO COLLEGE OF HAIRDRESSING | | | |
| AMBERTON UNIVERSITY | | | |
| AMBLER BEAUTY ACADEMY | | | |
| AMERICAN ACADEMY MCALLISTER INST OF FUNERAL SERV | | | |
| AMERICAN ACADEMY OF ART | | | |
| AMERICAN ACADEMY OF COSMETOLOGY | | | |
| AMERICAN ACADEMY OF DRAMATIC ARTS | | | |
| AMERICAN ACADEMY OF DRAMATIC ARTS-WEST | | | |
| AMERICAN ACADEMY OF HAIR DESIGN | | | |
| AMERICAN ADVANCED TECHNICIANS INSTITUTE | | | |
| AMERICAN BAPTIST COLLEGE | | | |
| AMERICAN BAPTIST SEMINARY OF THE WEST | | | |
| AMERICAN BARBER INSTITUTE INC | | | |
| AMERICAN BEAUTY ACADEMY | | | |
| AMERICAN BEAUTY COLLEGE | | | |
| AMERICAN BEAUTY INSTITUTE | | | |
| AMERICAN BROADCASTING SCHOOL | | | |
| AMERICAN BROADCASTING SCHOOL | | | |
| AMERICAN BROADCASTING SCHOOL | | | |
| AMERICAN CAREER COLLEGE | | | |
| AMERICAN CAREER COLLEGE | | | |
| AMERICAN CAREER COLLEGE | | | |
| AMERICAN CENTER FOR CAREER TRAINING | | | |
| AMERICAN CENTER FOR TECHNICAL ARTS AND SCIENCES | | | |
| AMERICAN CENTER FOR TECHNICAL ARTS AND SCIENCES | | | |
| AMERICAN CENTER FOR TECHNICAL ARTS AND SCIENCES | | | |
| AMERICAN CHRISTIAN COLLEGE AND SEMINARY | | | |
| AMERICAN COLLEGE | | | |
| AMERICAN COLLEGE HAWAII | | | |
| AMERICAN COLLEGE OF ACUPUNCTURE AND ORIENTAL MED | | | |
| AMERICAN COLLEGE OF HAIR DESIGN INC | | | |
| AMERICAN COLLEGE OF HAIRSTYLING-CEDAR RAPIDS | | | |
| AMERICAN COLLEGE OF HAIRSTYLING-DES MOINES | | | |
| AMERICAN COLLEGE OF HEALTH PROFESSIONS | | | |
| AMERICAN COLLEGE OF MEDICAL TECHNOLOGY | | | |
| AMERICAN COLLEGE OF TRADITIONAL CHINESE MEDICINE | | | |
| AMERICAN COMMERCIAL COLLEGE | | | |
| AMERICAN COMMERCIAL COLLEGE | | | |
| AMERICAN COMMERCIAL COLLEGE | | | |
| AMERICAN COMMERCIAL COLLEGE | | | |
| AMERICAN COMMERCIAL COLLEGE OF TEXAS | | | |
| AMERICAN CONSERVATORY THEATER | | | |
| AMERICAN EDUCATIONAL COLLEGE | | | |
| AMERICAN FILM INSTITUTE CONSERVATORY | | | |
| AMERICAN INDIAN COLL OF THE ASSEMBLIES OF GOD INC | | | |
| AMERICAN INDIAN OIC INCORPORATED | | | |
| AMERICAN INSTITUTE OF ALTERNATIVE MEDICINE | | | |
| AMERICAN INSTITUTE OF BAKING | | | |
| AMERICAN INSTITUTE OF HEALTH SCIENCES | | | |
| AMERICAN INSTITUTE OF MEDICAL-DENTAL TECHNOLOGY | | | |
| AMERICAN INSTITUTE OF MEDICAL-DENTAL TECHNOLOGY | | | |
| AMERICAN INSTITUTE OF TECHNOLOGY | | | |
| AMERICAN INTERCONTINENTAL UNIVERSITY | | | |
| AMERICAN INTERCONTINENTAL UNIVERSITY | | | |
| AMERICAN INTERCONTINENTAL UNIVERSITY | | | |
| AMERICAN INTERCONTINENTAL UNIVERSITY | | | |
| AMERICAN INTERCONTINENTAL UNIVERSITY | | | |
| AMERICAN INTERNATIONAL COLLEGE | | | |
| AMERICAN ISLAMIC COLLEGE | | | |
| AMERICAN MOTORCYCLE INSTITUTE | | | |
| AMERICAN MUSICAL AND DRAMATIC ACADEMY | | | |
| AMERICAN PROFESSIONAL INSTITUTE | | | |
| AMERICAN RIVER COLLEGE | | | |
| AMERICAN SAMOA COMMUNITY COLLEGE | | | |
| AMERICAN SCHOOL OF BUSINESS | | | |
| AMERICAN SCHOOL OF TECHNOLOGY | | | |
| AMERICAN TECHNOLOGICAL COLLEGE | | | |
| AMERICAN UNIVERSITY | | | |
| AMERICAN UNIVERSITY OF PUERTO RICO | | | |
| AMERICAN UNIVERSITY OF PUERTO RICO | | | |
| AMERICANA BEAUTY COLLEGE #2 | | | |
| AMERICARE SCHOOL OF ALLIED HEALTH | | | |
| AMERICARE SCHOOL OF NURSING | | | |
| AMHERST COLLEGE | | | |
| ANAMARC EDUCATIONAL INSTITUTE | | | |
| ANCILLA COLLEGE | | | |
| ANDERSON COLLEGE | | | |
| ANDERSON UNIVERSITY | | | |
| ANDOVER COLLEGE | | | |
| ANDOVER NEWTON THEOLOGICAL SCHOOL | | | |
| ANDREW COLLEGE | | | |
| ANDREWS ACADEMY OF COSMETOLOGY | | | |
| ANDREWS UNIVERSITY | | | |
| ANGELINA COLLEGE | | | |
| ANGELO STATE UNIVERSITY | | | |
| ANGLEY COLLEGE | | | |
| ANNA MARIA COLLEGE | | | |
| ANNE ARUNDEL COMMUNITY COLLEGE | | | |
| ANOKA TECHNICAL COLLEGE | | | |
| ANOKA-RAMSEY COMMUNITY COLLEGE-COON RAPIDS CAMPUS | | | |
| ANSON COLLEGE OF COSMETOLOGY | | | |
| ANTELOPE VALLEY COLLEGE | | | |
| ANTELOPE VALLEY MEDICAL COLLEGE | | | |
| ANTILLES SCHOOL OF TECHNICAL CAREERS | | | |
| ANTIOCH COLLEGE | | | |
| ANTIOCH NEW ENGLAND GRADUATE SCHOOL-NEW HAMPSHIRE | | | |
| ANTIOCH UNIV PHD IN LEADERSHIP AND CHANGE PROGRAM | | | |
| ANTIOCH UNIVERSITY MCGREGOR | | | |
| ANTIOCH UNIVERSITY-LOS ANGELES BRANCH | | | |
| ANTIOCH UNIVERSITY-SANTA BARBARA BRANCH | | | |
| ANTIOCH UNIVERSITY-SEATTLE BRANCH | | | |
| ANTIOCH UNIVERSITY-SYSTEM ADMINISTRATION | | | |
| ANTONELLI COLLEGE | | | |
| ANTONELLI COLLEGE | | | |
| ANTONELLI COLLEGE | | | |
| ANTONELLI INSTITUTE | | | |
| ANTONELLI MEDICAL AND PROFESSIONAL INSTITUTE | | | |
| APEX ACADEMY OF HAIR DESIGN INC | | | |
| APEX SCHOOL OF THEOLOGY | | | |
| APEX TECHNICAL SCHOOL | | | |
| APOLLO CAREER CENTER | | | |
| APOLLO COLLEGE | | | |
| APOLLO COLLEGE | | | |
| APOLLO COLLEGE-NEW MEXICO | | | |
| APOLLO COLLEGE-PHOENIX INC | | | |
| APOLLO COLLEGE-PORTLAND INC | | | |
| APOLLO COLLEGE-SPOKANE | | | |
| APOLLO COLLEGE-TRI CITY INC | | | |
| APOLLO COLLEGE-WESTSIDE | | | |
| APOSTOLIC BIBLE INSTITUTE INC | | | |
| APPALACHIAN BEAUTY SCHOOL | | | |
| APPALACHIAN BIBLE COLLEGE | | | |
| APPALACHIAN SCHOOL OF LAW | | | |
| APPALACHIAN STATE UNIVERSITY | | | |
| APPALACHIAN TECHNICAL COLLEGE | | | |
| AQUINAS COLLEGE | | | |
| AQUINAS COLLEGE | | | |
| AQUINAS INSTITUTE OF THEOLOGY | | | |
| ARAPAHOE COMMUNITY COLLEGE | | | |
| ARCADIA UNIVERSITY | | | |
| ARGOSY UNIVERSITY-ATLANTA CAMPUS | | | |
| ARGOSY UNIVERSITY-CHICAGO DOWNTOWN CAMPUS | | | |
| ARGOSY UNIVERSITY-DALLAS CAMPUS | | | |
| ARGOSY UNIVERSITY-HONOLULU CAMPUS | | | |
| ARGOSY UNIVERSITY-ORANGE CAMPUS | | | |
| ARGOSY UNIVERSITY-PHOENIX CAMPUS | | | |
| ARGOSY UNIVERSITY-SAN FRANCISCO BAY AREA CAMPUS | | | |
| ARGOSY UNIVERSITY-SARASOTA CAMPUS | | | |
| ARGOSY UNIVERSITY-SCHAUMBURG | | | |
| ARGOSY UNIVERSITY-SEATTLE CAMPUS | | | |
| ARGOSY UNIVERSITY-TAMPA CAMPUS | | | |
| ARGOSY UNIVERSITY-TWIN CITIES CAMPUS | | | |
| ARGOSY UNIVERSITY-WASHINGTON DC CAMPUS | | | |
| ARIZONA ACADEMY OF BEAUTY INC | | | |
| ARIZONA ACADEMY OF BEAUTY-NORTH | | | |
| ARIZONA AUTOMOTIVE INSTITUTE | | | |
| ARIZONA BOARD OF REGENTS | | | |
| ARIZONA COLLEGE OF ALLIED HEALTH | | | |
| ARIZONA STATE UNIVERSITY AT THE TEMPE CAMPUS | | | |
| ARIZONA STATE UNIVERSITY AT THE WEST CAMPUS | | | |
| ARIZONA STATE UNIVERSITY EAST | | | |
| ARIZONA WESTERN COLLEGE | | | |
| ARKADELPHIA BEAUTY COLLEGE | | | |
| ARKANSAS AVIATION TECHNOLOGIES CENTER | | | |
| ARKANSAS BAPTIST COLLEGE | | | |
| ARKANSAS BEAUTY SCHOOL | | | |
| ARKANSAS BEAUTY SCHOOL | | | |
| ARKANSAS CAREER TRAINING INSTITUTE | | | |
| ARKANSAS COLLEGE OF BARBERING AND HAIR DESIGN | | | |
| ARKANSAS NORTHEASTERN COLLEGE | | | |
| ARKANSAS STATE UNIVERSITY-BEEBE | | | |
| ARKANSAS STATE UNIVERSITY-MAIN CAMPUS | | | |
| ARKANSAS STATE UNIVERSITY-MOUNTAIN HOME | | | |
| ARKANSAS STATE UNIVERSITY-NEWPORT | | | |
| ARKANSAS TECH UNIVERSITY | | | |
| ARLINGTON BAPTIST COLLEGE | | | |
| ARLINGTON CAREER INSTITUTE | | | |
| ARLINGTON MEDICAL INSTITUTE | | | |
| ARMSTRONG ATLANTIC STATE UNIVERSITY | | | |
| ARNOLD-PADRICKS UNIVERSITY OF COSMETOLOGY | | | |
| ARNOLDS BEAUTY SCHOOL | | | |
| ARNOT OGDEN MEDICAL CENTER | | | |
| ARNOT-OGDEN MEDICAL CENTER-SCHOOL OF RAD TECHN | | | |
| ART ACADEMY OF CINCINNATI | | | |
| ART CENTER COLLEGE OF DESIGN | | | |
| ART INSTITUTE OF CALIFORNIA-LOS ANGELES | | | |
| ART INSTITUTE OF CALIFORNIA-ORANGE COUNTY | | | |
| ART INSTITUTE OF CALIFORNIA-SAN DIEGO | | | |
| ART INSTITUTE OF CHARLOTTE | | | |
| ART INSTITUTE OF CINCINNATI | | | |
| ART INSTITUTE OF COLORADO | | | |
| ART INSTITUTE OF DALLAS | | | |
| ART INSTITUTE OF HOUSTON | | | |
| ART INSTITUTE OF LAS VEGAS | | | |
| ART INSTITUTE OF PHILADELPHIA | | | |
| ART INSTITUTE OF SEATTLE | | | |
| ART INSTITUTE PITTSBURGH | | | |
| ARTHUR ANGELO SCHOOL OF COSMETOLOGY AND HAIR DESIGN | | | |
| ARTHUR'S BEAUTY COLLEGE INC | | | |
| ARTHUR'S BEAUTY SCHOOL INC-CONWAY | | | |
| ARTHUR'S BEAUTY SCHOOL INC-PINE BLUFF | | | |
| ARTHURS BEAUTY COLLEGE INC | | | |
| ARTISTIC ACADEMY OF HAIR DESIGN | | | |
| ARTISTIC BEAUTY COLLEGES-ARVADA | | | |
| ARTISTIC BEAUTY COLLEGES-CHANDLER | | | |
| ARTISTIC BEAUTY COLLEGES-FLAGSTAFF | | | |
| ARTISTIC BEAUTY COLLEGES-GLENDALE | | | |
| ARTISTIC BEAUTY COLLEGES-LAKEWOOD | | | |
| ARTISTIC BEAUTY COLLEGES-PHOENIX | | | |
| ARTISTIC BEAUTY COLLEGES-PRESCOTT | | | |
| ARTISTIC BEAUTY COLLEGES-SCOTTSDALE | | | |
| ARTISTIC BEAUTY COLLEGES-THORNTON | | | |
| ARTISTIC BEAUTY COLLEGES-TUCSON | | | |
| ARTISTIC BEAUTY COLLEGES-WESTMINSTER | | | |
| ARTISTIC NAILS AND BEAUTY ACADEMY | | | |
| ASA INSTITUTE OF BUSINESS AND COMPUTER TECHNOLOGY | | | |
| ASBURY COLLEGE | | | |
| ASBURY THEOLOGICAL SEMINARY | | | |
| ASCENSION COLLEGE | | | |
| ASHEVILLE BUNCOMBE TECHNICAL COMMUNITY COLLEGE | | | |
| ASHFORD UNIVERSITY | | | |
| ASHLAND COMMUNITY AND TECHNICAL COLLEGE | | | |
| ASHLAND COUNTY-WEST HOLMES CAREER CENTER | | | |
| ASHLAND SCHOOL OF BEAUTY CULTURE | | | |
| ASHLAND TECHNICAL COLLEGE | | | |
| ASHLAND UNIVERSITY | | | |
| ASHMEAD COLLEGE | | | |
| ASHMEAD COLLEGE-EVERETT CAMPUS | | | |
| ASHMEAD COLLEGE-PORTLAND | | | |
| ASHMEAD COLLEGE-TACOMA CAMPUS | | | |
| ASHMEAD COLLEGE-VANCOUVER CAMPUS | | | |
| ASHTABULA COUNTY JOINT VOCATIONAL SCHOOL | | | |
| ASIAN AMERICAN INTERNATIONAL BEAUTY COLLEGE | | | |
| ASKINS VO-TECH | | | |
| ASM BEAUTY WORLD ACADEMY | | | |
| ASNUNTUCK COMMUNITY COLLEGE | | | |
| ASSEMBLIES OF GOD THEOLOGICAL SEMINARY | | | |
| ASSOCIATED BETH RIVKAH SCHOOLS | | | |
| ASSOCIATED MENNONITE BIBLICAL SEMINARY | | | |
| ASSOCIATED TECHNICAL COLLEGE | | | |
| ASSOCIATED TECHNICAL COLLEGE | | | |
| ASSOCIATED TECHNICAL COLLEGE | | | |
| ASSOCIATED TRAINING SERVICES | | | |
| ASSUMPTION COLLEGE | | | |
| ASSUMPTION COLLEGE FOR SISTERS | | | |
| ASTRODOME DENTAL CAREER CENTER | | | |
| ATENAS COLLEGE | | | |
| ATHENAEUM OF OHIO | | | |
| ATHENS STATE UNIVERSITY | | | |
| ATHENS TECHNICAL COLLEGE | | | |
| ATI CAREER TRAINING CENTER | | | |
| ATI CAREER TRAINING CENTER | | | |
| ATI CAREER TRAINING CENTER | | | |
| ATI CAREER TRAINING CENTER | | | |
| ATI COLLEGE | | | |
| ATI COLLEGE OF HEALTH | | | |
| ATI TECHNICAL TRAINING CENTER | | | |
| ATI-CAREER TRAINING CENTER | | | |
| ATLANTA CHRISTIAN COLLEGE | | | |
| ATLANTA COLLEGE OF ART | | | |
| ATLANTA INSTITUTE OF MUSIC | | | |
| ATLANTA METROPOLITAN COLLEGE | | | |
| ATLANTA SCHOOL OF MASSAGE | | | |
| ATLANTA TECHNICAL COLLEGE | | | |
| ATLANTIC CAPE COMMUNITY COLLEGE | | | |
| ATLANTIC COLLEGE | | | |
| ATLANTIC COUNTY VOCATIONAL TECHNICAL SCHOOL | | | |
| ATLANTIC INSTITUTE OF ORIENTAL MEDICINE | | | |
| ATLANTIC TECHNICAL CENTER | | | |
| ATLANTIC UNION COLLEGE | | | |
| ATLANTIC UNIVERSITY | | | |
| ATS INSTITUTE OF TECHNOLOGY | | | |
| AUBURN CAREER CENTER | | | |
| AUBURN UNIVERSITY MAIN CAMPUS | | | |
| AUBURN UNIVERSITY-MONTGOMERY | | | |
| AUDIO RECORDING TECHNOLOGY INSTITUTE | | | |
| AUGSBURG COLLEGE | | | |
| AUGUSTA AREA DIETETIC INTERNSHIP-UNIVERSITY HOSP | | | |
| AUGUSTA STATE UNIVERSITY | | | |
| AUGUSTA TECHNICAL COLLEGE | | | |
| AUGUSTANA COLLEGE | | | |
| AUGUSTANA COLLEGE | | | |
| AULTMAN HOSPITAL SCHOOL OF NURSING | | | |
| AURORA UNIVERSITY | | | |
| AUSTIN BEAUTY SCHOOL | | | |
| AUSTIN BUSINESS COLLEGE | | | |
| AUSTIN COLLEGE | | | |
| AUSTIN COMMUNITY COLLEGE | | | |
| AUSTIN GRADUATE SCHOOL OF THEOLOGY | | | |
| AUSTIN PEAY STATE UNIVERSITY | | | |
| AUSTIN PRESBYTERIAN THEOLOGICAL SEMINARY | | | |
| AUTOMECA TECHNICAL COLLEGE | | | |
| AUTOMECA TECHNICAL COLLEGE | | | |
| AUTOMECA TECHNICAL COLLEGE | | | |
| AUTOMECA TECHNICAL COLLEGE | | | |
| AUTOMOTIVE TRAINING CENTER | | | |
| AUTRY TECHNOLOGY CENTER | | | |
| AVALON BEAUTY COLLEGE | | | |
| AVANCE BEAUTY COLLEGE | | | |
| AVE MARIA COLLEGE | | | |
| AVE MARIA SCHOOL OF LAW | | | |
| AVEDA INSTITUTE | | | |
| AVEDA INSTITUTE-BATON ROUGE | | | |
| AVEDA INSTITUTE-COVINGTON | | | |
| AVEDA INSTITUTE-LAFAYETTE | | | |
| AVERA MCKENNAN HOSPITAL SCHOOL OF RADIOLOGIC TECH | | | |
| AVERA SACRED HEART HOSPITAL | | | |
| AVERETT UNIVERSITY | | | |
| AVIATION INSTITUTE OF MAINTENANCE-ATLANTA | | | |
| AVIATION INSTITUTE OF MAINTENANCE-INDIANAPOLIS | | | |
| AVIATION INSTITUTE OF MAINTENANCE-KANSAS CITY | | | |
| AVIATION INSTITUTE OF MAINTENANCE-PHILADELPHIA | | | |
| AVIATION INSTITUTE OF MAINTENANCE-VIRGINIA BEACH | | | |
| AVILA UNIVERSITY | | | |
| AWARD BEAUTY SCHOOL | | | |
| AYERS INSTITUTE INC | | | |
| AZUSA PACIFIC UNIVERSITY | | | |
| B M SPURR SCHOOL OF PRACTICAL NURSING | | | |
| BABSON COLLEGE | | | |
| BACONE COLLEGE | | | |
| BAINBRIDGE COLLEGE | | | |
| BAIS BINYOMIN ACADEMY | | | |
| BAIS MEDRASH ELYON | | | |
| BAKER COLLEGE CENTER FOR GRADUATE STUDIES | | | |
| BAKER COLLEGE CORPORATE SERVICES | | | |
| BAKER COLLEGE OF ALLEN PARK | | | |
| BAKER COLLEGE OF AUBURN HILLS | | | |
| BAKER COLLEGE OF CADILLAC | | | |
| BAKER COLLEGE OF CLINTON TWP | | | |
| BAKER COLLEGE OF FLINT | | | |
| BAKER COLLEGE OF JACKSON | | | |
| BAKER COLLEGE OF MUSKEGON | | | |
| BAKER COLLEGE OF OWOSSO | | | |
| BAKER COLLEGE OF PORT HURON | | | |
| BAKER UNIVERSITY COLLEGE OF ARTS AND SCIENCES | | | |
